
6244 Oakland Avenue
St. Louis, MO 63139
39 Unit Multifamily
SOLD!
view all
Oxford Apartments:
3723 Cambridge Ave, 3735 Cambridge Ave, 3710 Greenwood Blvd
50 Unit Multifamily
SOLD!
view all
McKnight Apartments:
800 N McKnight Rd
St. Louis MO 63132
56 Unit Multifamily
SOLD!
view all
St. Louis Multifamily Propertiesview all
![By Brian Holsclaw (originally posted to Flickr as 200811_NYC_-3) (http://creativecommons.org/licenses/by/2.0)], via Wikimedia Commons](https://www.stlmultifamily.com/images/Aerial_view_of_St__Louis,_Missouri,_2008-11-19_edit.jpg)
Welcome!
Today's St. Louis multifamily real estate market has great opportunities for both buyers and sellers!

Available Properties
Click on the MORE button to see a listing of available properties for sale or lease.

Free Market Analysis
Sign up today for your free market analysis!
to contact dino:
Constantine (Dino) Benos
St. Louis Real Estate Center
2203 South Big Bend
St. Louis, MO 63117
Cell: 314-504-9043
Off: 314-446-7552
Fax: 314-647-6512

8 Ways to Find Profitable But Cheap Multi Family Homes for Sale
Learn how to find cheap multi family homes for sale that will make you money!
Also referred to as a multi-dwelling unit (MDU), a multi family property is a residence that has two or more units within the same building. They come in different configurations, the most common being townhouses, duplexes, and some kinds of condos. Each unit comes with its own bathroom, kitchen, and living space.
So, why should people consider investing in multi family real estate?
- High return on investment – Unlike a single family home that produces one monthly rental income, a multi family home generates multiple streams of income monthly.
- Less risk – Vacancy for a single family property means a total loss of income. However, since multi family investment properties have multiple units, there is less risk of loss when one tenant moves out.
- Scalability – Instead of buying one single unit at a time, real estate investors can grow their portfolio quickly by venturing into multi family properties.
- Time/cost saving – The budget for purchasing a 20 unit multi family property is much lower than that of 20 similar single family homes. Besides low property prices, investors spend less money since they need only one leasing agent, property manager, attorney and handyman. In addition, handling paperwork is less time-consuming.
- Dual usage – Investors can use multi family properties for both commercial and residential purposes. For instance, the ground floor could be rented out to businesses such as salons, barber shops, pharmacists, and even mini-markets, with the upper floors reserved for residential use.
- House hacking – If the real estate investor doesn’t own a home yet, they could live in one of the units and rent out the rest. This means living for free while earning passive income every month.
However, though multi family properties come with a wide range of benefits, they can be very expensive. This is why investors need to learn how to find cheap multi family homes for sale. Here are a few ways:
1. Use Mashvisor’s Property Finder
Investors can use Mashvisor’s property finder to look for multi family homes that match their criteria in terms of listing price, optimal rental strategy, market availability, and return on investment. This tool can also help identify the best investment properties based on their cap rate, cash on cash return, and occupancy. The ability to select up to 5 locations at the same time saves investors the trouble of searching for multi family homes in individual cities. This means that not only can an investor find a cheap investment property but also one that is profitable.
Do you have a free Mashvisor account? Use our Property Finder to find lucrative investment properties that match your criteria in a matter of minutes!
2. Consider a Fixer-Upper
Quite often, cheap real estate is sold at a low price because it requires plenty of rehab work. Investors can buy such properties, fix them up and sell them at a much higher price. However, such fixers often come with complications and risks, thus making them difficult to finance. Investors should keep in mind these tips before purchasing these types of cheap multi family homes for sale:
- Get the fixer-upper checked by a professional home inspector.
- Get an estimate of repair and renovation costs from licensed contractors.
- Find cheap multi family homes for sale that only require ‘cosmetic fixes’ such as new paint or carpet.
- Consider getting a rehab loan that will incorporate the renovation costs.
Related: Home Renovation: A Guide for Fixer-Upper Investments
3. Look Beyond the City
One of the most effective strategies for finding cheap multi family homes for sale is by focusing outside the busy suburbs and cities. Sometimes, low priced properties are found within just an hour or two’s drive from any major city. In the same way, investors should look outside the West and East Coast for cheaper and more profitable investments. The South and Midwest are more likely to have affordable real estate investments.
4. Look Around for ‘For Sale By Owner’ Signs
In an effort to avoid listing and advertising costs, some homeowners simply place a ‘For Sale By Owner’ (FSBO) sign in their front yard to attract buyers. Quite often, such property owners are not aware of the real value of their home. As a result, they are likely to sell them at a much lower price compared to other similar properties in the neighborhood.
5. Check Dozens of Properties
Finding cheap multi family homes for sale will require looking at numerous properties in order to find the best deal. Investors should attend numerous open houses to get a good understanding of the local real estate market. In addition, arrangements should be made with a local realtor to tour dozens of multi family properties. Any free time could be spent driving up and down the neighborhood looking for FSBO signs. This will increase the chances of finding a great deal.
Related: What Are the Pros and Cons of a Real Estate Open House?
6. Set Up Automatic Alerts
This is a great strategy for anyone that doesn’t know how to find multi family homes for sale. Setting up automatic alerts allows a real estate investor to be the first to make an offer on cheap multi family homes for sale. Such alerts can be set up on real estate websites such as Mashvisor, or through a real estate agent. To avoid confusion, the alert should be set up specifically for multi family homes.
7. Look for Real Estate Owned (REO) Properties
A real estate owned (REO) property is one that was foreclosed by a financial institution and is now being resold. Quite often, REOs are properties that have been neglected for many years, thus requiring some fixing. Since banks are not emotionally involved like homeowners, it is much easier to negotiate a lower price and get a great deal on multi family foreclosures.
You can find bank-owned foreclosed real estate at Mashvisor. Click here to start your search.
8. Work with a Wholesaler
Buying through a wholesaler is a great strategy for finding cheap multi family homes for sale. A wholesaler is basically an individual that looks for great deals and then transfers the right to buy the property to another real estate investor with a small markup. Since wholesalers have excellent negotiation skills, buyers can enjoy great savings on investment properties. However, it should be noted that most wholesalers only do business with cash buyers. Besides online forums, wholesalers can be found through the ‘I’ll buy your house for cash!’ signs around the neighborhood.
Related: Real Estate Wholesaling in 7 Simple Steps
Conclusion
Before buying cheap multi family homes for sale, investors need to research potential neighborhoods thoroughly. Factors to be considered include amenities/attractions, school ratings, walk score, nearby businesses, public parking, the condition of other properties, and public transportation. This research can be done by searching online, driving through the neighborhood personally or working with a local agent.
- Gluten free potstickers costco
- 3080 vs 3080 ti benchmark
- Python datetime, timezone example
- 2005 acura tl air suspension
- 2018 jeep compass engine problems
Multifamily residential
Type of housing development that emphasizes density and proximity of many neighbors
Multifamily residential (also known as multidwelling unit or MDU) is a classification of housing where multiple separate housing units for residential inhabitants are contained within one building or several buildings within one complex.[1] Units can be next to each other (side-by-side units), or stacked on top of each other (top and bottom units). A common form is an apartment building. Many intentional communities incorporate multifamily residences, such as in cohousing projects. Sometimes units in a multifamily residential building are condominiums, where typically the units are owned individually rather than leased from a single apartment building owner.
History[edit]
Before the Industrial Revolution, such examples are rare but existed only in historical urban centers. In Ancient Rome, these are called insulae, skyscrapers in Shibam,[2]malice houses in Madrid, and casbah in the Casbah of Algiers.
Examples[edit]
- Apartment building or block of flats - a building with multiple apartments. There can be multiple apartments on each floor and there are often multiple floors. Apartment buildings can range in many sizes, some with only a few apartments, other with hundreds of apartments on many floors, or any size in between. There are often inside hallways and inside entrances to each apartment, but outside entrances to each apartment are also possible. An apartment building can be owned by one party and each of the apartments rented to tenants or each of the apartments can be owned as a condominium by separate parties.
- Mixed use building - a building with space for both commercial, business, or office use, and space for residential use. Possible arrangements include the commercial/business use on the first or first couple floors and one or more apartments or residential spaces on the upper floors. Another possibility is to have the commercial/business area up front and the residential area in the back. Some or maybe all of the space may be used by the owner or some or all the business and residential units may be leased by the owner. Condominium ownership is also possible.
- Apartment community - a collection of apartment buildings on adjoining pieces of land, generally owned by one entity. The buildings often share common grounds and amenities, such as pools, parking areas, and a community clubhouse, used as leasing offices for the community.
- Brownstone: a New York City term for a rowhouse: see rowhouse.[3]
- Bedsit: a British expression (short for bed-sitting room) for a single-roomed dwelling in a sub-divided larger house. The standard type contains a kitchenette or basic cooking facilities in a combined bedroom/living area, with a separate bathroom and lavatory shared between a number of rooms. Once common in older Victorian properties in British cities, they are less frequently found since the 1980s as a result of tenancy reforms, property prices and renovation grants that favour the refurbishment of such properties into self-contained flats for leasehold sale.
- Close: Term used in Glasgow for high density slum housing built 1800-1870. Tenements usually 3 or 4 stories, terraced, back-to-back, around a short cul-de-sac.[4]
- Cluster house: an older form of the Q-type house (see below)[5]
- Condominium: a form of ownership with individual apartments for everyone, and co-ownership (by percentages) of all of the common areas, such as corridors, hallways, stairways, lobbies, recreation rooms, porches, rooftops, and any outdoor areas of the grounds of the buildings. Townhouses and apartments which are owned in the condominium form of ownership are often referred to as "condominiums" or "condos."
- Court: high density slum housing built in the UK, 1800-1870. Two or more stories, terraced, back-to-back, around a short alley at right angles to the main street. Once common in cities like Liverpool[6] and Leeds.
- Deck access: a block of "flats" which are accessed from a walkway that is open to the elements.
- Dingbat (apartment building style)
- Duplex (American English), Two-flat (British English) - a building commonly built on an edgeyard lot, consisting either of two residences, one to a storey, or a pair of semi-detached dwellings of one or several stories each. Common spaces shared by both residences may include a basement, foyer, stairwell, or porch.
- Flat: In Great Britain and parts of Ireland, this means exactly the same as an "apartment". In and around San Francisco, CA, this term means an apartment that takes up an entire floor of a large house, usually one that has been converted from an older Victorian house. In Ireland, the use of the term "flat" generally implies an apartment that is smaller or of lesser value, while the term apartment is used for larger privately owned dwellings.
- 2-Flat, 3-Flat, and 4-Flat houses: houses or buildings with 2, 3, or 4 flats, respectively, especially when each of the flats takes up one entire floor of the house. There is a common stairway in the front and often in the back providing access to all the flats. 2-Flats and sometimes 3-flats are common in certain older neighborhoods.
- Four Plus One: an apartment building consisting of four stories above a parking lot. The four floors containing the apartment units are of wood-frame and masonry construction. It was particularly popular in Chicago during the 1960s and 1970s, especially on the city's north side.[7]
- Garage-apartment: an apartment over a garage; if the garage is attached, the apartment will have a separate entrance from the main house.
- Garlow: a portmanteau word "garage" + "bungalow"; similar to a garage-apartment, but with the apartment and garage at the same level.[8]
- Garden apartment: a building style usually characterized by two-story, semi-detached buildings, each floor being a separate apartment.[9]
- Garden flat: a flat which is at garden (ground) level in a multilevel house or apartment building, especially in the case of Georgian and Victorian terraced housing which has been sub-divided into separate dwellings.[10]
- Housing cooperative (or Co-op): a form of ownership in which a non-profit corporation owns the entire apartment building or development and residents own shares in the corporation that correspond to their apartment and a percentage of common areas. In Australia this corresponds with a "company title" apartment.
- Loft or warehouse conversion can be an apartment building wherein part of the unit, usually consisting of the bedroom(s) and/or a second bedroom level bath is sub-divided vertically within the structurally tall bay between the structural floors of a former factory or warehouse building. The lofts created in such are locally supported by columns and bearing walls and not part of the overall original load bearing structure.
- Maisonette: an apartment / flat on two levels with internal stairs, or which has its own entrance at street level.
- Mess: a building or flat with single bedroom per tenant and shared facilities like toilets and kitchens. These are popular with students, bachelors or low wage earners in the Indian subcontinent. It is similar to the bedsit in the UK. Some variants include multiple tenants per bedroom and inclusion of a centralized maid service or cooked meals with tenancy.
- Mother-in-law apartment: small apartment either at the back, in the basement, or on an upper level subdivision of the main house, usually with a separate entrance (also known as a "Granny flat" in the UK, AustraliaNew Zealand and South Africa). If it is a separate structure from the main house, it is called a 'granny cottage' or a 'doddy house'. Such Secondary suites are often efficiency or two room apartments but always have kitchen facilities (which is usually a legal requirement of any apartment).
- Microapartment: rather common in the same countries where microhouses (above) are popular. These small single-room dwellings contain a kitchen, a bathroom, a sleeping area, etc., in one place, usually in a multistorey building.
- Officetel: small apartment providing a combined work and living area in one place, especially in South Korea.
- One-plus-five: a mid-rise apartment or condominium building consisting of four or five wood-framed floors above a concrete podium. This type of construction exploded in popularity in North American cities in the 2010s.
- Penthouse: the top floor of multistory building
- Plattenbau (East German) / Panelák (Czech, Slovak): a communist-era tower block that is made of slabs of concrete put together.
- Q-type:townhouse built mainly in housing estates in the UK beginning in the late 20th century. The houses are arranged in blocks of four with each house at a corner of the block. Similar to the earlier cluster house (see above).
- Railroad apartment (or railroad flat): a type of apartment in which rooms are directly linked, without hallway separation, similar to a line of railroad cars.
- Rooming house: a type of Single Room Occupancy building where most washing, kitchen and laundry facilities are shared between residents, which may also share a common suite of living rooms and dining room, with or without board arrangements. When board is provided (no longer common), a common dining time and schedule is imposed by the landlord who in such cases also serves as an innkeeper of sorts. In Australia and the United States, any housing accommodation with 4 or more bedrooms can be regarded as a rooming house if each bedroom is subject to individual tenancy agreements. In the U.S., rooming house lease agreements typically run for very short periods, usually week to week, or a few days at a time. Transient housing arrangements for longer term tenancies are implemented by a "rider" on a case by case basis, if local laws permit.
- Rowhouse (USA); also called "Terraced home" (USA); also called "Townhouse": 3 or more houses in a row sharing a "party" wall with its adjacent neighbour. In New York City, "Brownstones" are rowhouses. Rowhouses are typically multiple stories. The term townhouse is currently coming into wider use in the UK, but terraced house (not "terraced home") is more common.
- Shophouse: the name given in Southeast Asia to a terraced two to five story urban building featuring a shop or other public activity on the street level, with residential accommodation on upper floors.
- Single Room Occupancy or SRO: a studio apartment, usually occurring with a block of many similar apartments, intended for use as public housing. They may or may not have their own washing, laundry, and kitchen facilities. In the United States, lack of kitchen facilities prevents use of the term "apartment", so such would be classified as a boarding house or hotel.
- Six-pack: in New England (USA), this refers to a stick-built block of 6 apartments comprising (duplexed) two three story Triple deckers built side by side sharing one wall, a common roof, lot, yards (lawns and gardens, if any), parking arrangements, and basement, but possessing separately metered electric, and separate hot water and heating or air conditioning. In Australia, it refers to a style of apartments that were constructed during the 1960s, 70s and early 80s, usually comprising a single, masonry-built block containing 4 to 8 walk-up apartments (though sometimes, many more), of between 2 and 3 stories in height, with car parking at the side or rear.
- Semi-detached - one building consisting of two separate "houses", typically side by side, each with separate entrances and typically without common inside areas. Each of the two houses typically has separate owners.
- Studio apartment or Studio flat (UK), or Bachelor apartment or Efficiency apartment: a suite with a single room that doubles as living/sitting room and bedroom, with a kitchenette and bath squeezed in off to one side. The unit is designed for a single occupant or possibly a couple. Especially in Canada and South Africa, also called bachelor, or bachelorette if very small.
- Tenement: a multiunit dwelling usually of frame construction, quite often brick veneered, made up of several (generally many more than four to six) apartments (i.e. a large apartment building) that can be up to five stories. Tenements do not generally have elevators. In the United States, the connotation sometimes implies a run-down or poorly cared-for building. It often refers to a very large apartment building usually constructed during the late 19th to early 20th-century era sited in cities or company towns.
- Terraced house: since the late 18th century is a style of housing where (generally) identical individual houses are conjoined into rows - a line of houses which abut directly onto each other built with shared party walls between dwellings whose uniform fronts and uniform height created an ensemble that was more stylish than a "rowhouse". However, this is also the UK term for a "rowhouse" regardless of whether the houses are identical or not.
- Tower block or Apartment tower: a high-rise apartment building.
- Townhouse: also called Rowhouse (US). In the UK, a townhouse is a traditional term for an upper-class house in London (in contrast with country house), and is now coming into use as a term for new terraced houses, which are often three or more stories tall and may include a garage on the ground floor.
- Stacked townhouse: units are stacked on each other; units may be multilevel; all units have direct access from the outside.
- Three family home or Three family house: U.S. real estate and advertising term for several configurations of apartment classed dwelling buildings including:
- Triple decker: a three-family apartment house, usually of frame construction, in which all three apartment units are stacked on top of one another. (For additional characteristics, also see Multifamily home features below.)
- Triplex (American English), Three-flat (British English) - a building similar to a duplex except there are three stories. Two-flat and possibly three-flat buildings are rather common in certain older neighborhoods in certain cities.
- Townhouse - a house attached to any number of other townhouses each of which may have multiple floors, commonly side by side each with their own separate entrances. Each such house has its own owner.
- Two decker: a two family house consisting of stacked apartments that frequently have similar or identical floor plans. Some two deckers, usually ones starting as single-family homes, have one or both floors sub-divided and are therefore three or four-family dwellings. Some have external stairways giving a totally separate entrance, and some, usually those which have been a single-family house now sub-divided, are similar to the Maisonette plan but sharing a common external 'main entrance' door and lock, and a main internal hall with stairways letting to the separate apartments. (For additional characteristics, also see Multifamily home features below.)
- Tyneside flat: a pair of single-storey flats in a two-storey terrace, distinctively with two separate front doors to the street rather than a shared lobby. Notably found on Tyneside, North Eastern England.
- Quadplex (American English), Four-flat (British English) - a building similar to a three-flat except there are four flats. In some cases, the arrangement of apartments may be different and the lot size may be larger than that of a regular house.
- Tong Lau(唐樓 / 騎樓): a type of shophouse found in southern China and old parts of Hong Kong. It has shops on the first floor, no basement, no garage and about 3-4 floors. It had to be short for the Tong Laus in Hong Kong is very close to the old Kai Tak airport, but it is now a cruise terminal and newer and higher buildings have sprung up there. The government has also been destroying the old Tong Laus and rebuilding.
- "Toothpick Apartments": a type of apartment about 10-20 stories high and usually has one flat on each story. It is very thin, and surrounded by many other shorter buildings (Tong Lau), therefore nicknamed "Toothpick Apartments". They exist in Hong Kong, and are mostly private apartments. They have about 1-3 levels of car parks.
- Unit: a type of Medium-density housing found in Australia and New Zealand.
- Vatara: a housing complex, mainly found in urban Karnataka, India, similar to an apartment complex, but with mostly two stories and homes in a row on each floor.
See also[edit]
References[edit]
4 Unit Multi Family Buildings for sale in Milwaukee, WI.
Sold Date | Units | Address | Sold Price |
2019-12-13 | 4 | 3016 N 45th St | $100,000 |
2018-10-30 | 4 | 9500 W Capitol Dr | $250,000 |
2020-04-10 | 4 | 2412 N 36th St | $5,000 |
2018-11-09 | 4 | 2539 S Howell Ave | $300,000 |
2019-02-28 | 4 | 2182 S 95th St | $360,000 |
2019-02-28 | 4 | 2176 S 95th St | $360,000 |
2018-12-05 | 4 | 2421 S 5th Pl | $75,000 |
2019-04-19 | 4 | 3670 E Squire Ave | $190,000 |
2019-05-07 | 4 | 2344 W Hopkins St | $9,000 |
2019-02-28 | 4 | 9205 W Sheridan Ave | $197,000 |
2019-04-16 | 4 | 1720 W Lincoln | $112,000 |
2018-10-25 | 4 | 6257 W Oklahoma Ave | $238,000 |
2019-03-07 | 4 | 8412 W Lisbon Ave | $109,000 |
2018-11-15 | 4 | 4111 W Morgan Ave | $290,000 |
2019-01-07 | 4 | 4076 N 92nd St | $266,000 |
2019-05-30 | 4 | 2029 W Mitchell St | $190,000 |
2018-12-10 | 4 | 3205 N 76th St | $258,000 |
2019-03-08 | 4 | 3643 E Armour Ave | $168,000 |
2018-12-14 | 4 | 1943 S 89th St | $270,000 |
2018-10-30 | 4 | 8011 W Burleigh St | $255,000 |
2018-10-15 | 4 | 3734 W Miller Ln | $115,000 |
2018-10-26 | 4 | 4031 N 61st St | $220,000 |
2019-03-15 | 4 | 5105 N 84th St | $254,000 |
2018-11-30 | 4 | 818 E Brady St | $550,000 |
2018-11-16 | 4 | 6122 W Florist Ave | $224,300 |
2018-11-15 | 4 | 4131 W Morgan Ave | $310,000 |
2019-05-20 | 4 | 4665 N 76th St | $244,900 |
2018-11-02 | 4 | 1700 W Lincoln Ave | $81,000 |
2018-11-29 | 4 | 1532 S 37th St | $182,000 |
2018-11-21 | 4 | 1633 N Franklin Pl | $401,500 |
2018-12-21 | 4 | 2675 N 52nd St | $142,500 |
2019-01-08 | 4 | 5430 W Beloit Rd | $235,000 |
2019-01-08 | 4 | 5436 W Beloit Rd | $235,000 |
2018-10-31 | 4 | 7421 W Fernwood Cir | $275,000 |
2018-10-31 | 4 | 6930 W Euclid Ave | $285,000 |
2019-05-09 | 4 | 2117 S 91st St | $264,300 |
2019-03-26 | 4 | 1620 S 21st St | $105,000 |
2019-01-08 | 4 | 4849 N Mohawk Ave | $250,000 |
2018-11-21 | 4 | 1437 S 5th St | $116,000 |
2019-04-30 | 4 | 2507 N Bartlett Ave | $296,500 |
2019-02-11 | 4 | 3461 N 82nd St | $245,000 |
2019-05-31 | 4 | 3521 W National Ave | $150,000 |
2019-08-08 | 4 | 3471 N 76th St | $238,500 |
2019-12-06 | 4 | 1340 W Holmes Ave | $250,000 |
2019-01-04 | 4 | 4261 N Teutonia Ave | $94,900 |
2018-12-31 | 4 | 9604 W Oklahoma Ave | $271,000 |
2019-01-02 | 4 | 4919 W Luscher Ave | $128,000 |
2019-01-09 | 4 | 3064 N 73rd St | $223,500 |
2019-01-28 | 4 | 2400 S 92nd St | $266,188 |
2019-02-28 | 4 | 7318 W Fernwood Cir | $315,000 |
2019-05-17 | 4 | 767 S 24th St | $135,000 |
2019-02-12 | 4 | 1119 S 20th St | $107,500 |
2019-04-29 | 4 | 9015 W Bender Ave | $195,000 |
2019-03-22 | 4 | 2732 N 15th St | $130,078 |
2019-04-15 | 4 | 2455 W Mc Kinley Ave | $72,000 |
2019-04-15 | 4 | 1304 Milwaukee Ave | $295,000 |
2019-04-01 | 4 | 2025 W Warnimont Ave | $256,000 |
2019-03-14 | 4 | 5175 N 57th St | $177,001 |
2019-03-29 | 4 | 2304 W Van Beck Ave | $320,000 |
2019-05-03 | 4 | 812 E Clarke St | $264,999 |
2019-03-20 | 4 | 2828 S 61st St | $330,000 |
2019-03-19 | 4 | 3546 E Layton Ave | $318,000 |
2019-06-14 | 4 | 5262 N Teutonia Ave | $156,000 |
2019-03-29 | 4 | 3330 W Kinnickinnic River Pkwy | $311,000 |
2019-07-17 | 4 | 1226 N 33rd St | $58,900 |
2019-04-12 | 4 | 729 Hawthorne Ave | $220,000 |
2019-04-11 | 4 | 5832 W Stack Dr | $325,000 |
2019-06-18 | 4 | 3501 S 86th St | $300,300 |
2019-07-24 | 4 | 6100 W Vliet St | $349,000 |
2019-05-10 | 4 | 2675 N 61st St | $260,000 |
2019-06-07 | 4 | 4315 N 90th St | $251,500 |
2019-06-25 | 4 | 5624 S Marilyn St | $274,256 |
2019-09-12 | 4 | 1105 S 33rd St | $105,000 |
2019-05-17 | 4 | 3075 N 80th St | $255,000 |
2019-05-30 | 4 | 3037 W Iona Ter | $277,500 |
2019-07-03 | 4 | 2567 S 92nd St | $309,000 |
2019-07-19 | 4 | 2649 N 1st St | $115,000 |
2019-06-05 | 4 | 9239 W Sheridan Ave | $181,000 |
2019-06-14 | 4 | 4163 N 91st St | $255,000 |
2019-05-22 | 4 | 3638 E Plankinton Ave | $379,900 |
2020-02-14 | 4 | 2502 N 9th St | $88,000 |
2019-11-25 | 4 | 4021 N 61st St | $160,000 |
2019-08-12 | 4 | 2153 S 56th St | $260,000 |
2019-07-01 | 4 | 4377 N 90th St | $249,000 |
2019-07-26 | 4 | 1930 S 91st St | $200,000 |
2019-09-23 | 4 | 2777 N Booth St | $245,000 |
2019-07-02 | 4 | 3863 S 75th St | $285,000 |
2019-05-31 | 4 | 2528 S 11th St | $89,000 |
2019-06-25 | 4 | 1232 W Keefe Ave | $280,100 |
2019-06-19 | 4 | 5720 N 91st St | $195,000 |
2019-08-02 | 4 | 508 N 28th St | $157,500 |
2019-07-03 | 4 | 11001 W Hampton Ave | $260,000 |
2019-06-28 | 4 | 8036 W Bender Ave | $191,650 |
2019-09-11 | 4 | 2627 W Hope Ave | $180,000 |
2019-09-06 | 4 | 6400 N 73rd St | $275,510 |
2019-07-16 | 4 | 2026 S Layton Blvd | $283,000 |
2019-07-12 | 4 | 3877 E Martin Ave | $282,000 |
2019-11-15 | 4 | 3544 N Teutonia Ave | $82,500 |
2019-07-19 | 4 | 3201 S 35th St | $303,000 |
2020-07-10 | 4 | 2338 N 15th St | $24,500 |
2019-07-22 | 4 | 7328 W Honey Creek Dr | $306,000 |
2019-10-18 | 4 | 4272 N 92nd St | $289,000 |
2019-07-16 | 4 | 1620 S 90th St | $265,000 |
2019-07-16 | 4 | 1624 S 90th St | $265,000 |
2019-08-19 | 4 | 6431 W Main St | $282,000 |
2019-08-23 | 4 | 3667 E Munkwitz Ave | $110,000 |
2019-08-30 | 4 | 8625 W Center St | $349,600 |
2019-10-14 | 4 | 920 S 21st St | $69,100 |
