
1993 S OGP Set Proof Mint US Coin Sets,Collectible Currencies very popular
1993 S OGP Set Proof Mint US Coin Sets,Collectible Currencies very popular



1993 S OGP Set Proof Mint US Coin Sets,Collectible Currencies very popular

- NanZYang Teen Beach Shorts Boy Swim Trunks Kaneki Ken Tokyo Ghoul Swimwear Boardshorts
- ONeill Hyperfreak 3/2MM Chest Zip GBS Wetsuit Black - Easy Stretch & Lightweight - 360? Barrier with 3 Drainholes - 70% TB3
- Kama Peach Bellini Cocktail Metal Sign Plaque Metal Vintage Pub Tin Sign Wall Decor for Bar Pub Club Man Cave Retro Metal Posters Iron Painting
- Alfa Gear Heavy Duty Fabric with Mesh Easy Light Weight Backpack Bag Gym/ Yoga Bag for Carrying Basket Ball, Soccer Ball,Volleyball Or the Training Shoes.Product size Dia 10.24X20.5H Black
- E-SeaRider Armchair Marine Beanbag, White/White, Medium
- 5Pcs Calibration Weight 1g 2g 5g 10g 20g Grams Weight Set Precision Calibration Scale Weight Test Set Kit New
- Miller 282007 Digital Infinity Welding Helmet with ClearLight Lens, CA
- MAG-MATE 145M Magnetic Retriever Slotted HD Screw Driver Tool, 5/16 x 5-1/4/2.5 lb
- 8-note Color Desk Bell Set - Song Book with Easy Sheet Music- Music Notes Cards - Color Stickers
- Replacement Twist-On Fuel Cell Cap
- Hoogar Robot Toys, Talking Interactive Robots for Kids, Indoor / Outdoor Toys, Mini Diecast Body with Voice Recording, Birthday Gift for 3 4 5 6 Year Old Kids and Adult
- Blouses for Women Fashion 2019,Elegant Shirts 3/4 Sleeve Tops V Neck T-Shirt Ladies Casual Office Work Loose Tops
- uxcell Reversible Ratcheting Wrench, 17mm x 19mm Offset Double Box End, Cr-V
- Rain Bird AG-5 All Gallonage Pop-Up Impact Sprinkler, Adjustable 0° - 360° Pattern, 24 - 45 Spray Distance
- Autospecialty KOE2743 1-Click OE Replacement Brake Kit
- 16pcs 31mm 4 Blade Props Tiny Whoop Four-Blade Propellers 1220 FPV Props for 65mm-80mm Whoop 0603 0703 1103 0802 Brushless Motors 8020 8520 Brushed Motor(8 Transparent Yellow and 8 Transparent Purple)
- Front Struts Rear Shocks & Links Fits Front Wheel Drive Ford Explorer 2013-2018
- Satin Nickel Wood Screws for Hinges #9 x 1 Inch - 24 Pack
- Ella Moss Womens Mid Rise Retro Swimsuit Bottom
- Engraved 9oz Whiskey Square Rocks Glass - Custom Personalized With Your Text
- ASAP Orange Nitrile Powder Free Examination Gloves, Disposable, 4.5 mil, Orange (Small - Case of 1000)
- NRDXQ Seal and Walrus Wet Dry Cloth Diaper Bags - Baby Waterproof Washable Reusable Hanging Diaper Organizer
- Signature Bath LPI5430-W-RD Walkin Whirlpool Bathtub with Right Drain and Door, 54 x 30 x 38, White
- Bluhalo | Protective-Vest Cooling Device| Police, Military & Security Personnel
- Wallniture Solid Wrought Iron Metal Towel Rack Holder - Wall Mount Rustic Home Decor - Bathroom Organizer Black Set of 3 (Curved Finish)
- MaxLLTo Piano-Style Sustain Foot Pedal For Yamaha Dgx-200 Dgx200 Dgx-202 Dgx202 Dgx-205 Dgx-300 Dgx-305 Dgx-500 Dgx-505 Dgx-520 Dgx-530 Dgx-620 Dgx-630, Gold
- Terrarium Wood and Resin Jewelry with Heather Flowers and 24K Gold. Eco friendly Gift.
- Personalized Softball Pitcher Car Decal- Vinyl Decal
our stores are closed permanently. we will continue with our own brand & k amsterdam, which is for sale around the world. view also our webshop: klevering.nl
to reach us: please contact our head office.
1993 S OGP Set Proof Mint US Coin Sets,Collectible Currencies very popular
Modern U.S. Proof Set Values and Prices
The U.S. Mint made proof sets from 1936 through today. Over time the average coin values based upon current market conditions have fluctuated very little. When buying or selling your United States, proof sets make sure all original U.S. Mint packaging, boxes and all original documents and Certificates of Authenticity (COA) are included. The sets should be free from damage, and the coins must have never been circulated.
What Is a United States Proof Set?
The United States Mint began producing proof coins in the early 1800s. These were special coins manufactured with extra care that imparted a special finish on the surface of the coin and then sold them to coin collectors at The U.S. Mint offices in Philadelphia. Not every coin produced for circulation has a Proof counterpart. As time evolved, coin collectors requested one proof coin of every type of coin minted. In 1936 The U.S. Mint started assembling sets of every coin minted and selling them directly to collectors. Additionally, you could order these coins through the mail.
As time progressed, the mint also started making commemorative coins. The Mint produced these coins in business strike and proof finishes. A variety of sets that combined different denominations of commemorative coins or different finishes were made available to collectors. Currently, you can order your proof coins directly from The United States Mint website.
Key Dates, Rarities, and Varieties
The following proof sets, in any condition, are worth considerable more than common proof sets. As such, these coins are frequently counterfeit or altered from common coins. Therefore, before you start celebrating your early retirement with your newfound fortune, have the coins authenticated by a reputable coin dealer or third-party grading service.
- All proof sets dated 1936 - 1951. Be careful when purchasing these sets. They were not packaged like the modern-day Proof Sets that come in hard plastic cases. Many of these early proof sets were shipped in paper or cellophane envelopes. The acids in these materials may have reacted with the coins and they may be damaged. Make sure you open and inspect any early proof set before purchasing.
- 1971-S No S Jefferson 5-cent (the Jefferson nickel is missing the mintmark "S" on the obverse)
- 1981-S Clear S (all mintmarks on all coins have a very clear and flat mintmark)
- 1990-S No S Lincoln cent (the Lincoln penny is missing the mintmark "S" on the obverse below the date)
Modern U.S. Proof Set Coin Values
The buy price is what you can expect to pay to a dealer when you purchase the coin. The sell value is what you can anticipate a dealer will pay to you if you sell the coin. These are approximate retail prices and wholesale values. The actual offer you receive from a particular coin dealer will vary depending on the condition of the set and some other factors that determine its worth.
Date & Type | Total Sets Sold | Total Coins | Total Face Value | Orig. Issue Price | Avg. Buy Price | Avg. Sell Value |
1936 | 3,837 | 5 | $0.91 | $1.89 | $7,500.00 | $5,750.00 |
1937 | 5,542 | 5 | $0.91 | $1.89 | $4,300.00 | $3,000.00 |
1938 | 8,045 | 5 | $0.91 | $1.89 | $1,850.00 | $1,400.00 |
1939 | 8,795 | 5 | $0.91 | $1.89 | $1,800.00 | $1,250.00 |
1940 | 11,246 | 5 | $0.91 | $1.89 | $1,400.00 | $1,000.00 |
1941 | 15,287 | 5 | $0.91 | $1.89 | $1,450.00 | $1,000.00 |
1942 5-piece | 21,120 | 5 | $0.91 | $1.89 | $1,200.00 | $925.00 |
1942 6-piece | ^ | 6 | $0.96 | $1.89 | $1,500.00 | $950.00 |
1950 | 51,386 | 5 | $0.91 | $2.10 | $550.00 | $400.00 |
1951 | 57,500 | 5 | $0.91 | $2.10 | $560.00 | $410.00 |
1952 | 81,980 | 5 | $0.91 | $2.10 | $225.00 | $175.00 |
1953 | 128,800 | 5 | $0.91 | $2.10 | $210.00 | $160.00 |
1954 | 233,300 | 5 | $0.91 | $2.10 | $110.00 | $75.00 |
1955 Box | 378,200 | 5 | $0.91 | $2.10 | $90.00 | $65.00 |
1955 Flat | ^ | 5 | $0.91 | $2.10 | $120.00 | $85.00 |
1956 | 669,384 | 5 | $0.91 | $2.10 | $50.00 | $40.00 |
1957 | 1,247,952 | 5 | $0.91 | $2.10 | $30.00 | $24.00 |
1958 | 875,652 | 5 | $0.91 | $2.10 | $35.00 | $28.00 |
1959 | 1,149,291 | 5 | $0.91 | $2.10 | $30.00 | $24.00 |
1960 | 1,691,602 | 5 | $0.91 | $2.10 | $29.00 | $23.20 |
1960 Small Date cent | ^ | 5 | $0.91 | $2.10 | $35.00 | $28.00 |
1961 | 3,028,244 | 5 | $0.91 | $2.10 | $27.00 | $21.60 |
1962 | 3,218,019 | 5 | $0.91 | $2.10 | $27.00 | $21.60 |
1963 | 3,075,645 | 5 | $0.91 | $2.10 | $27.00 | $21.60 |
1964 | 3,950,762 | 5 | $0.91 | $2.10 | $26.00 | $20.80 |
1965 - 1967 # | ||||||
1968-S | 3,041,506 | 5 | $0.91 | $5.00 | $7.50 | $6.00 |
1968-S No S Roosevelt Dime* | ^ | 5 | $0.91 | $5.00 | $16,500.00 | $13,000.00 |
1969-S | 2,934,631 | 5 | $0.91 | $5.00 | $7.25 | $5.00 |
Date & Type | Total Sets Sold | Total Coins | Total Face Value | Orig. Issue Price | Avg. Buy Price | Avg. Sell Value |
1970-S | 2,632,810 | 5 | $0.91 | $5.00 | $9.50 | $7.00 |
1970-S Level 7 Small Date cent* | ^ | 5 | $0.91 | $5.00 | $72.00 | $57.00 |
1970-S No S Roosevelt Dime* | ^ | 5 | $0.91 | $5.00 | $825.00 | $660.00 |
1971-S | 3,220,733 | 5 | $0.91 | $5.00 | $4.50 | $3.00 |
1971-S No S Jefferson 5-cent* | ^ | 5 | $0.91 | $5.00 | $1,350.00 | $1,000.00 |
1972-S | 3,260,996 | 5 | $0.91 | $5.00 | $5.50 | $4.00 |
1973-S | 2,760,339 | 6 | $1.91 | $7.00 | $8.25 | $6.00 |
1974-S | 2,612,568 | 6 | $1.91 | $7.00 | $10.50 | $8.00 |
1975-S | 2,845,450 | 6 | $1.91 | $7.00 | $8.40 | $6.00 |
1975-S No S Roosevelt Dime* | ^ | 6 | $1.91 | $7.00 | $275,000.00 | $220,000.00 |
1976-S | 4,123,056 | 6 | $1.91 | $7.00 | $7.75 | $6.00 |
1976-S Bicentennial 3-piece Silver | 3,998,621 | 3 | $1.75 | $13.00 | $31.00 | $24.00 |
1977-S | 3,236,798 | 6 | $1.91 | $9.00 | $8.00 | $6.00 |
1978-S | 3,120,285 | 6 | $1.91 | $9.00 | $7.00 | $5.00 |
1979-S Filled S | 3,677,175 | 6 | $1.91 | $9.00 | $8.00 | $6.00 |
1979-S Clear S | ^ | 6 | $1.91 | $9.00 | $70.00 | $56.00 |
1980-S | 3,554,806 | 6 | $1.91 | $10.00 | $5.00 | $4.00 |
1981-S Filled S | 4,063,083 | 6 | $1.91 | $11.00 | $5.50 | $4.00 |
1981-S Clear S* | ^ | 6 | $1.91 | $11.00 | $280.00 | $224.00 |
1982-S | 3,857,479 | 5 | $0.91 | $11.00 | $3.50 | $2.00 |
1983-S | 3,138,765 | 5 | $0.91 | $11.00 | $3.50 | $2.00 |
1983-S Prestige | 140,361 | 6 | $1.91 | $59.00 | $43.00 | $34.00 |
1984-S | 2,748,430 | 5 | $0.91 | $11.00 | $5.50 | $4.00 |
1984-S Prestige | 316,680 | 6 | $1.91 | $59.00 | $38.00 | $30.00 |
Date & Type | Total Sets Sold | Total Coins | Total Face Value | Orig. Issue Price | Avg. Buy Price | Avg. Sell Value |
1985-S | 3,362,821 | 5 | $0.91 | $11.00 | $4.00 | $3.00 |
1986-S | 2,411,180 | 5 | $0.91 | $11.00 | $5.50 | $4.00 |
1986-S Prestige | 599,317 | 7 | $2.41 | $48.50 | $38.00 | $30.00 |
1987-S | 3,356,738 | 5 | $0.91 | $11.00 | $4.25 | $3.00 |
1987-S Prestige | 435,495 | 6 | $1.91 | $45.00 | $38.00 | $30.00 |
1988-S | 3,031,287 | 5 | $0.91 | $11.00 | $6.50 | $5.00 |
1988-S Prestige | 231,661 | 6 | $1.91 | $45.00 | $38.50 | $30.00 |
1989-S | 3,009,107 | 5 | $0.91 | $11.00 | $4.50 | $3.00 |
1989-S Prestige | 211,807 | 7 | $2.41 | $52.00 | $45.00 | $36.00 |
1990-S | 2,793,433 | 5 | $0.91 | $11.00 | $5.00 | $4.00 |
1990-S No S Lincoln cent* | ^ | 5 | $0.91 | $11.00 | $5,150.00 | $4,000.00 |
1990-S Prestige | 506,126 | 6 | $1.91 | $46.00 | $38.50 | $30.00 |
1991-S | 2,610,833 | 5 | $0.91 | $11.00 | $5.00 | $4.00 |
1991-S Prestige | 256,954 | 7 | $2.41 | $55.00 | $41.00 | $32.00 |
1992-S | 2,675,618 | 5 | $0.91 | $11.00 | $5.50 | $4.00 |
1992-S Prestige | 183,285 | 7 | $2.41 | $49.00 | $44.00 | $35.00 |
1992-S Silver | 1,009,586 | 5 | $0.91 | $18.00 | $24.00 | $19.00 |
1992-S Silver Premier | 308,055 | 5 | $0.91 | $29.50 | $24.00 | $19.00 |
1993-S | 2,409,394 | 5 | $0.91 | $12.50 | $4.50 | $3.00 |
1993-S Prestige | 224,045 | 7 | $2.41 | $51.00 | $55.00 | $44.00 |
1993-S Silver | 589,712 | 5 | $0.91 | $18.00 | $32.00 | $25.00 |
1993-S Silver Premier | 201,282 | 5 | $0.91 | $29.00 | $34.00 | $27.00 |
1994-S | 2,308,701 | 5 | $0.91 | $12.50 | $5.00 | $4.00 |
1994-S Prestige | 175,893 | 7 | $2.41 | $49.00 | $51.00 | $40.00 |
1994-S Silver | 636,009 | 5 | $0.91 | $18.00 | $26.00 | $20.00 |
1994-S Silver Premier | 149,320 | 5 | $0.91 | $29.00 | $29.00 | $23.00 |
Date & Type | Total Sets Sold | Total Coins | Total Face Value | Orig. Issue Price | Avg. Buy Price | Avg. Sell Value |
1995-S | 2,010,384 | 5 | $0.91 | $12.50 | $11.00 | $8.00 |
1995-S Prestige | 107,112 | 7 | $2.41 | $55.00 | $77.00 | $61.00 |
1995-S Silver | 549,878 | 5 | $0.91 | $18.00 | $44.00 | $35.00 |
1995-S Silver Premier | 128,903 | 5 | $0.91 | $29.00 | $59.00 | $47.00 |
1996-S | 2,085,191 | 5 | $0.91 | $12.50 | $7.50 | $6.00 |
1996-S Prestige | 59,886 | 7 | $2.41 | $55.00 | $270.00 | $210.00 |
1996-S Silver | 623,655 | 5 | $0.91 | $18.00 | $26.00 | $20.00 |
1996-S Silver Premier | 151,366 | 5 | $0.91 | $29.00 | $33.00 | $26.00 |
1997-S | 1,975,000 | 5 | $0.91 | $12.50 | $11.00 | $8.00 |
1997-S Prestige | 80,000 | 6 | $1.91 | $44.00 | $68.00 | $54.00 |
1997-S Silver | 605,289 | 5 | $0.91 | $18.00 | $32.00 | $25.00 |
1997-S Silver Premier | 136,205 | 5 | $0.91 | $29.00 | $40.00 | $32.00 |
1998-S | 2,086,507 | 5 | $0.91 | $12.50 | $10.00 | $8.00 |
1998-S Silver | 638,134 | 5 | $0.91 | $18.00 | $28.00 | $22.00 |
1998-S Silver Premier | 240,658 | 5 | $0.91 | $37.00 | $31.00 | $24.00 |
1999-S | 2,557,899 | 9 | $1.91 | $19.95 | $10.00 | $8.00 |
1999-S Quarters | 1,169,958 | 5 | $1.25 | $13.95 | $6.00 | $4.00 |
1999-S Silver | 804,565 | 9 | $1.91 | $31.95 | $120.00 | $96.00 |
2000-S 10 coin set | 3,096,981 | 10 | $2.91 | $19.95 | $6.00 | $4.00 |
2000-S Quarters | 995,803 | 5 | $1.25 | $13.95 | $4.00 | $3.00 |
2000-S Silver | 965,421 | 10 | $2.91 | $31.95 | $48.00 | $38.00 |
2001-S | 2,300,944 | 10 | $2.91 | $19.95 | $13.00 | $10.00 |
2001-S Quarters | 799,736 | 5 | $1.25 | $13.95 | $7.50 | $6.00 |
2001-S Silver | 889,697 | 10 | $2.91 | $31.95 | $48.00 | $38.00 |
2002-S | 2,319,766 | 10 | $2.91 | $19.95 | $8.00 | $6.00 |
2002-S Quarters | 764,419 | 5 | $1.25 | $13.95 | $4.00 | $3.00 |
2002-S Silver | 892,229 | 10 | $2.91 | $31.95 | $47.00 | $37.00 |
Date & Type | Total Sets Sold | Total Coins | Total Face Value | Orig. Issue Price | Avg. Buy Price | Avg. Sell Value |
2003-S | 2,172,684 | 10 | $2.91 | $19.95 | $8.00 | $6.00 |
2003-S Quarters | 1,225,507 | 5 | $1.25 | $13.95 | $4.00 | $3.00 |
2003-S Silver | 1,142,858 | 10 | $2.91 | $31.95 | $47.00 | $37.00 |
2004-S | 1,789,488 | 11 | $2.96 | $22.95 | $9.00 | $7.00 |
2004-S Quarters | 951,196 | 5 | $1.25 | $15.95 | $30.00 | $24.00 |
2004-S Silver | 1,175,934 | 11 | $2.96 | $37.95 | $47.00 | $37.00 |
2004-S Silver Quarters | 593,852 | 5 | $1.25 | $23.95 | $31.00 | $24.00 |
2005-S | 2,260,063 | 11 | $2.96 | $22.95 | $6.00 | $4.00 |
2005-S Quarters | 981,278 | 5 | $1.25 | $15.95 | $35.00 | $28.00 |
2005-S Silver | 1,019,166 | 11 | $2.96 | $37.95 | $48.00 | $38.00 |
2005-S Silver Quarters | 606,815 | 5 | $1.25 | $23.95 | $31.00 | $24.00 |
2005 U.S. Mint American Legacy Collection | 46,057 | 13 | $4.96 | $135.00 | $82.00 | $65.00 |
2006-S | 1,985,282 | 10 | $2.91 | $22.95 | $10.50 | $8.00 |
2006-S Quarters | 876,796 | 5 | $1.25 | $15.95 | $4.50 | $3.00 |
2006-S Silver | 1,043,546 | 10 | $2.91 | $37.95 | $50.00 | $40.00 |
2006-S Silver Quarters | 528,293 | 5 | $1.25 | $23.95 | $31.00 | $24.00 |
2006 U.S. Mint American Legacy Collection | 48,452 | 12 | $4.91 | $135.00 | $81.00 | $64.00 |
2007-S | 1,717,972 | 14 | $6.91 | $26.95 | $16.50 | $13.00 |
2007-S Quarters | 544,484 | 5 | $1.25 | $13.95 | $4.50 | $3.00 |
2007-S Silver | 857,562 | 14 | $6.91 | $44.95 | $53.00 | $42.00 |
2007-S Silver Quarters | 390,389 | 5 | $1.25 | $25.95 | $31.00 | $24.00 |
2007-S Presidential Dollars | 882,271 | 4 | $4.00 | $14.95 | $6.50 | $5.00 |
2007 U.S. Mint American Legacy Collection | 26,442 | 16 | $8.91 | $135.00 | $120.00 | $96.00 |
2008-S | 1,377,242 | 14 | $6.91 | $26.95 | $78.00 | $62.00 |
2008-S Quarters | 482,717 | 5 | $1.25 | $13.95 | $47.00 | $37.00 |
2008-S Silver | 772,893 | 14 | $6.91 | $44.95 | $63.00 | $50.00 |
2008-S Silver Quarters | 300,671 | 5 | $1.25 | $25.95 | $31.00 | $24.00 |
2008-S Presidential Dollars | 693,859 | 4 | $4.00 | $14.95 | $11.00 | $8.00 |
2008 U.S. Mint American Legacy Collection | 21,194 | 15 | $6.91 | $100.00 | $120.00 | $96.00 |
Date & Type | Total Sets Sold | Total Coins | Total Face Value | Orig. Issue Price | Avg. Buy Price | Avg. Sell Value |
2009-S | 1,482,502 | 18 | $7.19 | $29.95 | $27.00 | $21.00 |
2009-S Lincoln Chronicles | 50,000 | 4 | $0.04 | $55.95 | $135.00 | $100.00 |
2009-S Lincoln Cent 4-coin set | 203,937 | 4 | $0.04 | $7.95 | $15.00 | $12.00 |
2009-S Quarters | 636,473 | 6 | $1.50 | $14.95 | $10.00 | $8.00 |
2009-S Silver | 697,365 | 18 | $7.19 | $52.95 | $70.00 | $56.00 |
2009-S Silver Quarters | 293,007 | 6 | $1.50 | $29.95 | $38.00 | $30.00 |
2009-S Presidential Dollars | 629,585 | 4 | $4.00 | $14.95 | $8.50 | $6.00 |
2010-S | 1,103,950 | 14 | $6.91 | $31.95 | $72.00 | $57.00 |
2010-S Quarters | 276,335 | 5 | $1.25 | $14.95 | $32.00 | $25.00 |
2010-S Silver | 585,414 | 14 | $6.91 | $56.95 | $66.00 | $52.00 |
2010-S Silver Quarters | 274,003 | 5 | $1.25 | $32.95 | $31.00 | $24.00 |
2010-S Presidential Dollars | 535,463 | 4 | $4.00 | $15.95 | $14.50 | $11.00 |
2011-S | 1,098,835 | 14 | $6.91 | $31.95 | $44.00 | $35.00 |
2011-S Quarters | 152,302 | 5 | $1.25 | $14.95 | $14.50 | $11.00 |
2011-S Silver | 574,175 | 14 | $6.91 | $67.95 | $75.00 | $60.00 |
2011-S Silver Quarters | 147,901 | 5 | $1.25 | $41.95 | $50.00 | $40.00 |
2011-S Presidential Dollars | 299,835 | 4 | $4.00 | $19.95 | $20.00 | $16.00 |
2012-S | 794,002 | 14 | $6.91 | $31.95 | $85.00 | $68.00 |
2012-S Quarters | 148,498 | 5 | $1.25 | $14.95 | $14.00 | $10.00 |
2012-S Silver | 395,443 | 14 | $6.91 | $67.95 | $220.00 | $180.00 |
2012-S Silver Quarters | 162,448 | 5 | $1.25 | $36.95 | $27.00 | $22.00 |
2012-S Presidential Dollars | 249,265 | 4 | $4.00 | $18.95 | $60.00 | $48.00 |
2013-S | 802,460 | 14 | $6.91 | $31.95 | $32.00 | $25.00 |
2013-S Quarters | 128,377 | 5 | $1.25 | $14.95 | $13.00 | $10.00 |
2013-S Silver | 419,720 | 14 | $6.91 | $67.95 | $75.00 | $55.00 |
2013-S Silver Quarters | 138,451 | 5 | $1.25 | $41.95 | $32.00 | $20.00 |
2013-S Presidential Dollars | 266,677 | 4 | $4.00 | $18.95 | $15.00 | $15.00 |
Date & Type | Total Sets Sold | Total Coins | Total Face Value | Orig. Issue Price | Avg. Buy Price | Avg. Sell Value |
2014-S | 680,977 | 14 | $6.91 | $31.95 | $28.00 | $21.00 |
2014-S Quarters | 109,432 | 5 | $1.25 | $14.95 | $14.00 | $10.00 |
2014-S Silver | 404,665 | 14 | $6.91 | $67.95 | $58.00 | $42.00 |
2014-S Silver Quarters | 111,172 | 5 | $1.25 | $41.95 | $32.00 | $24.00 |
2014-S Presidential Dollars | 218,976 | 4 | $4.00 | $18.95 | $19.00 | $14.00 |
2015-S | 662,934 | 14 | $6.91 | $32.95 | $25.00 | $18.00 |
2015-S Quarters | 99,473 | 5 | $1.25 | $14.95 | $14.00 | $10.00 |
2015-S Silver | 387460 | 14 | $6.91 | $53.95 | $50.00 | $37.00 |
2015-S Silver Quarters | 103,369 | 5 | $1.25 | $31.95 | $25.00 | $18.00 |
2015-S Presidential Dollars | 222,068 | 4 | $4.00 | $18.95 | $15.00 | $11.00 |
2016-S | 575,183 | 13 | $5.91 | $31.95 | $28.00 | $20.00 |
2016-S Quarters | 85,032 | 5 | $1.25 | $14.95 | $14.00 | $10.00 |
2016-S Silver | 356,683 | 13 | $5.91 | $52.95 | $49.00 | $37.00 |
2016-S Silver Quarters | 88,475 | 5 | $1.25 | $31.95 | $25.00 | $18.00 |
2016-S Presidential Dollars | 124,420 | 3 | $3.00 | $17.95 | $14.00 | $10.00 |
2017-S | 568,681 | 10 | $2.91 | $31.95 | $30.00 | $20.00 |
2017-S Quarters | 85,238 | 5 | $1.25 | $14.94 | $15.00 | $10.00 |
2017-S Silver | 358,093 | 10 | $2.91 | $52.95 | $48.00 | $35.00 |
2017-S Silver Quarters | 84,258 | 5 | $1.25 | $31.95 | $33.00 | $25.00 |
2018-S | 490,414 | 10 | $2.91 | $27.95 | $28.00 | $20.00 |
2018-S Quarters | 80,812 | 5 | $1.25 | $15.95 | $15.00 | $8.00 |
2018-S Silver | 308,999 | 10 | $2.91 | $49.95 | $50.00 | $40.00 |
2018-S Silver Quarters | 74,874 | 5 | $1.25 | $33.95 | $33.00 | $22.00 |
2018-S 50th Anniv. Rev. Proof Set | 199,116 | 10 | $2.91 | $54.95 | $60.00 | $50.00 |
* = See the section above "Key Dates, Rarities and Varieties" for more information on these coins.
^ = Number of "Sets Sold" are included with the number above.
- = These sets are still being sold by the U.S. Mint and final sales data is not available yet.
# = Proof Mint Sets were not produced in 1965, 1966 and 1967. However, the U.S. Mint did produce Special Mint Sets for coin collectors.
- Valley stream school district rating
- Dividend funds vs index funds
- Dentist near maple grove mn
- Story of the world audible
- Enterprise exotic car rental orlando
Historical Commemorative Coin Sales Figures: 1993 Bill of Rights
Code
Proof
Uncirculated
Proof
Uncirculated
Proof
1993 Proof Set
1993 US Mint Proof Set
The price of the 1993 Proof Set (Buy on eBay) was increased by the United States Mint after about a decade of stability. The prior year price of $11.00 was increased by $1.50 per set to a new price of $12.50. This seemed to impact the total sales and resulted in a correspondingly lower mintage of 2,337,819 sets.
Each set contained the now standard line up of five different denominations struck in deep cameo proof at the San Francisco Mint. The 1993-dated proof coins with the “S” mint mark included the Lincoln Cent, Jefferson Nickel, Roosevelt Dime, Washington Quarter, and Kennedy Half.
The US Mint issued additional proof set options for the year. This included the 1993 Prestige Proof Set (Buy on eBay), which contained the Bill of Rights Half Dollar and Silver Dollar commemorative coins. The prestige format set had an original price of $57.00 and sold 224,045. A version of the set containing 90% coins was also available.
The standard 1993 Proof Set packaging remained the same as had been used since 1984. This consisted of the coins placed into slots of a purple cardboard inner holder and sealed in a single plastic lens. The lens was placed within an outer cardboard box that opened at the top and had silver printing denoting the contents.
1993 Proof Set Information
Coins per Set: 5
Face Value: $0.91
Original Issue Price: $12.50
Mintage: 2,337,819
Proof 1993 us set mint
The flat graceful belly emphasized the flawlessness of the waist and. The roundness of the priests, the shoulders were snow-white and sloping. Sasha could not resist - he saw his beloved naked for the first time. Previously, he had women, but in passing - serfs, maids.Even street maids, but quickly thrusting his young cock on them and discharging himself in a sweet orgasm.
PROOF SET COINS WORTH MONEY - PROOF SETS SELLING FOR THOUSANDS!!Hard papillae, someone stroked them with his penis. My body was held by dozens of greedy hands. It's very good that their bodies were covered in mucus. From her they became very gentle and affectionate.
Now discussing:
- Baptist churches benton, ar
- Moving companies in scottsbluff ne
- Medical accounts receivable specialist salary
- Acura mdx not starting clicking
- Taken lost sector destiny 2
- General manager salary per month
A tsunami. I wanted to stretch this state for eternity. But then the pulsating movements became less and less and I froze, breathing heavily, just being in nirvana. Then I passed out, even dozed off, but a gentle hand knocks me on my chest. Mom abruptly woke me up and dragged me into the shower - I need to sleep clean and on a clean sheet.