

Cobra Volvo SX lower unit

87750 seal kit
Item 1, 2, 3, 12, 13 & 20
P/N 87750 Lower Unit Seal kit OEM 3855275 $24.95

21512
Item 4
P/N 21512 Roller Bearing OEM 31-86748A1 $47.95
21581
Item 11
P/N 21581 Bearing OEM 3854249 $22.95
21611
Item 6
P/N 21611 Bearing 3853934 $50.95
11154 prop shaft
Item 10
P/N 11154 Propeller shaft SX only OEM 3857675 $497.95
21581
Item 11
P/N 21581 Bearing OEM 3854249 $22.95

22142
Item 16
P/N 22142 Cotter Pins (5 units) OEM 3852056-5 $4.95
22185
Item 17
P/N 22185 Prop nut kit OEM 398042 $5.95

11170 drive shaft
Item 19
P/N 11170 Drive shaft OEM 3851342 $344.95

12777
Item 21
P/N 12777 Anode OEM 3855411 $23.95
volvo penta sx outdrive with a 5.0 gi unfamiliar noise from lower unit
Ok I'm guessing I already know the answer and what needs to be done, but I just bought a used glastron gx 205 with 97 hours on the engine and although it is a 10 year old boat, it looks like new. I hear noises coming from the lower unit I'm sure during idle and slow speed, once I get the boat planned out I can trim to make the noise quiet until I make a turn and then I have noise again.
this boat was owned by a surgeon who didn't really take it out much, it was being maintained by a auto repair shop. So I have concerns that the lower unit has ever been removed and the u joints, gimball greased and inspected. I've never owned a volvo penta drive, always mercruisers, and I've been told they are noisy drives, and that the high five stainless prop on the boat could be causing my issue also. I hate taking this in during the middle of our very short boating season in Colorado, but I don't want to make things worse. Any advice would be useful at this point, and anyway to isolate the problem before taking it in the shop which I'm sure will be a long wait.
thanks, mrbill
New, Complete, SX-M Outdrives
GENUINE VOLVO PENTA OUTDRIVES
Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
3869333 | SX | 7743008 | 2.18 | $8,584.20 | |
3869334 | SX | 7743008 | 1.97 | $8,584.20 | |
3869335 | SX | 7743008 | 1.89 | $8,584.20 | |
3869336 | SX | 7743008 | 1.79 | $8,584.20 | |
3869337 | SX | 7743008 | 1.66 | $8,584.20 | |
3869338 | SX | 7743008 | 1.60 | $8,584.20 | |
3869339 | SX | 7743008 | 1.51 | $8,584.20 | |
3869340 | SX | 7743008 | 1.43 | $8,584.20 |
These replace the SX drives in engine packages as of 2007 model year.
IMPORTANT NOTE: SX-A drives are NOT backward compatible with older engines!
You would need special adapters for your transom shield, exhaust couplings and electrical couplings if your current set-up is a PRE-2007 model. Call us if you want to attempt this conversion.
Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
3883605 | SX-A | 47701863 | 2.18 | $8,665.20 | |
3883603 | SX-A | 47701863 | 1.97 | $8,665.20 | |
3883604 | SX-A | 47701863 | 1.89 | $8,703.40 | |
3883623 | SX-A | 47701863 | 1.79 | $8,684.49 | |
3883602 | SX-A | 47701863 | 1.66 | $8,665.20 | |
3883601 | SX-A | 47701863 | 1.60 | $8,703.40 | |
3883600 | SX-A | 47701863 | 1.51 | $8,703.40 | |
3883599 | SX-A | 47701863 | 1.43 | $8,665.20 |
These replace the DP-S drives in engine packages as of 2007 model year
IMPORTANT NOTE: DPS-A drives are NOT backward compatible with older engines!
You would need special adapters for your transom shield, exhaust couplings and electrical couplings if your current set-up is a PRE-2007 model. Call us if you want to attempt this conversion.
You must call us to order DPS-A drives: (877) 621-2628.
Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
3869465 | DPS-A OXi | 47701863 | 1.78 | $10,315.80 | |
3869466 | DPS-A OXi | 47701863 | 1.95 | $9,842.40 |
*Click here for information about the XDP Upgrade Program
*Click here for information about the XDP Upgrade Program
*Click here for information about the XDP Upgrade Program
Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
3869109 | DP-G | 7741532 | 1.59 | $16,618.53 | |
3869110 | DP-G | 7741532 | 1.68 | $13,592.70 |
Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
3869041 | DP-X | 7788859 (lower unit) | 1.47 | $23,815.80 | |
3869043 | DP-X | 7788859 (lower unit) | 1.59 | $23,815.80 | |
3869044 | DP-X | 7788859 (lower unit) | 1.68 | $25,115.93 | |
3869045 | DP-X | 7788859 (lower unit) | 1.78 | $23,919.94 |
*Click here for information about the XDP Upgrade Program
Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
3857007 | SX & DP-S | 1.43, 1.51, 1.60, 1.66, 1.68, 1.78, 1.95 | $7,358.40 | ||
3857010 | SX & DP-S | 1.79, 1.89, 1.97, 2.18, 2.32 | $7,358.40 |
Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
3855692 | SX | 1.43 only | $6,908.40 | ||
3855693 | SX | 1.51 and 1.79 | $6,975.00 | ||
3855694 | SX | 1.60 and 1.89 | $6,908.40 | ||
3855695 | SX | 1.66 and 1.97 | $6,908.40 | ||
3855696 | SX | 2.18 only | $6,908.40 |
Part Number | Drive | Workshop Manual | Ratio | Retail Price | Your Price |
3855906 | DP-S | 1.68 only | $8,048.70 | ||
3855907 | DP-S | 1.78 only | $8,204.40 | ||
3860765 | DP-S | 1.95 and 2.32 | $8,048.70 |
Part Number | Drive | Notes | Ratio / Trim limit | Retail Price | Your Price |
3868844 | SX and DP-S | All | $5,229.00 | ||
3869145 | DP-G, DP-E | All | $5,271.30 | ||
3868850 | SX and DP/S MHP | All | $5,229.90 | ||
21849410 | SX-A, DPS-A, DPS-B | Standard | $4,500.24 | ||
21849411 | SX-A, DPS-A, DPS-B | 42 Degrees Maximum | $4,500.24 | ||
21849412 | SX-A, DPS-A, DPS-B | 32 Degrees Maximum | $4,500.24 | ||
21857917 | DP-H | All | $6,650.04 | ||
21849416 | B OXI 52 | No trim limit | $4,613.12 | ||
21849417 | B OXI 42 | 42 degree max trim limit | $5,381.98 | ||
21849418 | B OXI 32 | 32 degree max trim limit | $5,381.98 | ||
3869209 | DP-H | Replaced by 21857917 | All | SEE 21857917 | |
3869047 | DP-X | EXPIRED, NO LONGER AVAIL. | All | NLA - CALL | |
40869166 | SX-A / DPS-A | Replaced by 21849410 | Standard | SEE21849410 | |
3883770 | SX-A / DPS-A | Replaced by 21849411 | 42 Degrees Maximum | SEE 21849411 | |
3883771 | SX-A / DPS-A | Replaced by 21849412 | 32 Degrees Maximum | SEE 21849412 | |
21485669 | X-DP | EXPIRED, NO LONGER AVAIL. | All - MARINE PARTS EXPRESS CUSTOM KIT | NLA - CALL | |
40869168 | Ocean X | Replaced by 21849416 | No trim limit | SEE 21849416 | |
40869174 | Ocean X | Replaced by 21849417 | 42 degree max trim limit | SEE 21849417 | |
40869173 | Ocean X | Replaced by 21849418 | 32 degree max trim limit | SEE 21849418 |
If you are converting your drive from an XDP to an Ocean X, you will also need the correct Y-Pipe. They are as follows: For 8.1 L Engines:
For 4.3 / 5.0 / 5.7 L Engines:
|
Exchange drive units (one of our most popular items!) are remanufactured BY VOLVO PENTA and have the same one-year factory warranty as the new drives. Some drives are no longer available as remanufactured (reman) but we have listed the new drives to order below for your convenience.
Please read the following notes:
1) Core charges (for exchange drives only) will be returned to you when you return your original drive. Most drives ship UPS ground for about $60 (depending on your location). Put a thick layer of bubble wrap or foam around the drive when you pack it.
2) Core charges (for exchange drives only) will appear with a discount in the shopping cart, however, you will be charged the full price on all core charges. Our shopping cart is not smart enough yet to realize that core charges do not get discounted!
Part Number | Drive | Original Part Number, Ratio | Retail Price | Your Price |
854311 | 280D | 2.15 - No longer available, please call for rebuild pricing | NLA - CALL | |
854309 | 280B | 1.61 | $15,446.70 | |
872782 | DP280 | 1.95 | $14,426.38 | |
872774 | DP280 | 2.30 | $14,426.38 | |
872203 | SP-A2 | 1.61 | $15,595.20 | |
854638 | SP-A1 | 2.15 | $12,966.22 | |
3869076 | SP-C1 | 1.61 | $14,852.70 | |
872857 | SP-C1 | 1.89 | $15,663.12 | |
872783 | DP-A2 | 1.95 | $15,915.60 | |
872784 | DP-A2 | 2.30 | $15,223.82 | |
872786 | DP-B1 | 1.78 | $15,915.60 | |
3868002 | DP-C1 | 1.95 | $15,764.40 | |
3868008 | DP-C1 | 2.30 | $15,832.75 | |
Remans begin here | ||||
3868727 | DP-D1 | 3803407, 3868022, 1.78 | $15,764.40 | |
Core charge for the above unit | $1,050 | |||
3868726 | DP-D1 | 872862, 1.95 (supercedes to a DP-E drive) | $15,764.40 | |
Core charge for the above unit | $1,050 | |||
3803224 | DP-D1 | 872863, 2.30 - No longer available, please call for rebuild pricing | Call | |
3868726 | DP-E | 1.95:1 | $15,764.40 | |
Core charge for the above unit | $1,050 | |||
3803408 | DP-E | 1.95:1 - No longer available, please call for rebuild pricing | Call | |
3868727 | DP-E | 3803407, 1.78 | $15,764.40 | |
3803406 | DP-E | 1.68:1 - No longer available, please call for rebuild pricing | Call |
To the Top
OUTDRIVE AND WATERJET SPECIFICATIONS
Drive Type | Oil: Type | Oil: Quantity | Ratio |
100S | Same as engine | 2.5 liters | 1.66:1 |
110S | Same as engine | 1.8 liters | 1.66:1 2.15:1 |
120S, 120S-B, 120S-C, 120S-D | Same as engine | 2.6 liters | 2.20:1 120S-D 2.20, 2.50:1 |
120S-E | Synthetic gear oil, API GL-5 SAE 75W-90 | 2.6 liters | 2.20:1 2.50:1 |
AQ100, Claw Clutch | Gear Oil, API GL-5, SAE 90 | 2 liters | 1.66:1 |
AQ100, Cone Clutch | Gear Oil, API-GL-5, SAE 90 | 2.5 liters | 1.66:1 |
AQ100B, Cone Clutch | Same as engine | 3.1 liters | 1.66:1 |
AQ170R | Same as engine | -- | 1.26:1, 1.41:1 |
AQ750 | Same as engine | 19 liters | 1.9:1 |
AQ200 | Same as engine | 2.0 liters | B= 1.59:1 |
AQ250 | Same as engine | 2.2 liters | A= 1.35:1 |
AQ270 | Same as engine | 2.2 liters | B= 1.61:1 |
AQ270T | Same as engine | 2.2 liters | 1.61:1 1.89:1 2.15:1 |
AQ270E | Same as engine | -- | 1.18:1 1.26:1 1.41:1 1.45:1 |
AQ270TE | Same as engine | -- | 1.18:1 1.26:1 1.41:1 1.45:1 |
AQ275, AQ275A | Same as engine | 2.2 liters | 2.15:1 |
AQ280 | Same as engine | 2.6 liters | 1.61:1 1.89:1 2.15:1 |
AQ280T | Same as engine | 2.6 liters | 1.61 |
AQ280PT | Same as engine | 2.6 liters | 1.61:1 1.89:1 |
AQ280E | Same as engine | -- | 1.45:1 |
AQ285, AQ285A | Same as engine | 2.6 liters | 1.61:1 |
AQ280-DP | Gear oil, API GL-5, SAE90 | 2.7 liters | 1.95:1 |
AQ280-DP/PT | Same as engine | 2.7 liters | 1.95:1 2.30:1 |
AQ290, AQ290A | Same as engine | 2.6 liters | 1.61:1 1.89:1 2.15:1 |
AQ290-DP, AQ290A-DP | Gear oil, API GL-5, SAE90 | 2.7 liters | 1.95:1 2.30:1 |
SP-A, SP-A1 | Same as engine | 2.6 liters | 1.61:1 1.89:1 2.15:1 |
SP-A2 | Same as engine or Synthetic gear oil Gear oil, API GL-5, SAE75W-90 | 2.6 liters | 1.61:1 1.89:1 |
SP-C | Same as engine or Synthetic gear oil Gear oil, API GL-5, SAE75W-90 for ratio 1.61:1, 1.89:1 | 2.6 liters | 1.61:1 1.89:1 2.15:1 |
SP-E | Synthetic gear oil API GL-5, SAE 75W-90 | 2.6 liters | 1.61:1 |
DP-A | Gear oil, API GL-5, SAE 90 | 2.7 liters | 1.95:1 2.30:1 |
DP-A1 | Gear oil, API GL-5, SAE 90 | 2.7 liters | 1.78:1 1.95:1 2.30:1 |
DP-A2, DP-B, DP-B1, DP-C, DP-C1, DP-D | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.7 liters | 1.78:1 1.95:1 2.30:1 |
DP-D1, DP-E | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.7 liters | 1.68:1 1.78:1 1.95:1 2.30:1 |
DP-G | Synthetic gear oil, API GL-5, SAE 75-140 | 2.7 liters | 1.68:1 1.78:1 1.95:1 2.30:1 |
DPX-S, DPX-S1 | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.0 liters | 1.59:1 1.68:1 1.78:1 |
DPX-R | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.0 liters | 1.47:1 1.51:1 1.59:1 1.68:1 1.78:1 |
DPX-A | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.6 liters | 1.47:1 1.59:1 1.68:1 1.78:1 |
SX-S | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.1 liters | 1.51:1 |
SX-C | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.1 liters | 1.51:1 |
SX-C1 | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.1 liters | 1.43:1 1.51:1 1.60:1 1.66:1 1.85:1 1.97:1 |
SX-C2 | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.1 liters | 1.43:1 1.51:1 1.60:1 1.66:1 1.79:1 1.89:1 1.97:1 2.18:1 |
SX-RT1 | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.1 liters | 1.66:1 1.79:1 2.18:1 |
SX-RT2 | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.1 liters | 1.66:1 |
SX-M | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.1 liters | 1.43:1 |
SX-MTD | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.1 liters | 1.79:1 2.18:1 |
DP-S | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.4 liters | 1.68:1 1.78:1 1.95:1 2.30:1 |
DP-S1 | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.4 liters | 1.68:1 1.78:1 1.95:1 2.30:1 2.32:1 |
DP-SM | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.4 liters | 1.68:1 1.78:1 1.95:1 2.32:1 |
DP-SMTD | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.4 liters | 1.79:1 1.95:1 2.32:1 |
DP-SMTD1 | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.4 liters | 1.95:1 |
XDP-B | Synthetic gear oil, API GL-5, SAE 75W-90 | 2.15 liters | 1.78:1 1.96:1 |
MB2-50S | Gear oil, API-GL-5, SAE 90 | 0.25 liters | 2.83:1 |
MS25S-A, MS25SR-A | Same as engine | 2.0 liters | 2.19:1 2.47:1 |
PJX-S, PJX-C, PJX-C1 | Synthetic gear oil, API GL-5, SAE 75W-90 | Top up with oil | 1:1 |
K22 | Grease in bearing housing: NLGI 2.5 | -- | 1.52:1 |
K25 | Grease in bearing housing: NLGI 2.5 | -- | 1.12:1 |
K28 | Same as engine | 0.5 liters | 1.22:1 1.40:1 |
K32 | Same as engine | 1.3 liters | 1.50:1 1.68:1 |
K36 | Same as engine | 2.0 liters | 1.46:1 |
Realizing this, Lenka took the cock out of her mouth and, looking at me, began to furiously jerk him off. Looking at Shtaket, I saw. That he had taken off his pants and was jerking off in our direction. The guy was completely stunned by his weed. At this time, my dick strained to the limit and sperm poured out of it, flooding Lenkino's face.
Outdrive volvo unit penta lower
Down on her stomach, throwing off the blanket on the floor. As I did not suspect anything then, I am still amazed. She said that she really wanted me to penetrate her even then. And when I started jerking off she decided not to show it and a plan was born in her head.
Volvo Penta outdrive serviceWe talked for about 20 minutes and froze a little and at the end of the conversation on the street we exchanged sympathy that everyone liked each. Other and that it was time to go inside, to which I said: -Guys, we order everything we like in food and drinks so that there are no restrictions, we are at your complete disposal, and you are in I absolutely do not understand why he loves her so much.
Courts, kisses, gives gifts to this red-haired beast.
You will also be interested:
- Mass mole conversion handout answers
- 2001 toyota sequoia rear differential
- Sheet music boss rush f
- 12 x 24 pergola kit
- Disney plus in spanish roku
- Montgomery inn bed and breakfast
- Honda civic tuner near me
- Stihl fs 56 spark plug
- Minnesota marriage records before 1958
Aaaa-ooooooo !!. Lord, have mercy !!. Do you want a real dick in your ass instead of this toy.