
Unit 1 - Chapter 1
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
![]() |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|---|---|---|---|---|---|---|
Ċ | 1.1 Modeling Data and Equation Solving.pdf ViewDownload | 137k | v. 2 | Aug 11, 2020, 2:18 PM | Katie Garcia | ||
Ċ | 1.2 (1) Functions, Symmetry, and Asymptotes.pdf ViewDownload | 223k | v. 2 | Aug 11, 2020, 2:18 PM | Katie Garcia | ||
Ċ | 1.2 (2) Domain, Range, Boundedness, Continuity.pdf ViewDownload | 558k | v. 2 | Aug 11, 2020, 2:18 PM | Katie Garcia | ||
Ċ | 1.2 (3) Increasing, Decreasing, Min, and Max.pdf ViewDownload | 202k | v. 2 | Aug 11, 2020, 2:18 PM | Katie Garcia | ||
Ċ | 12 basic functions blank.pdf ViewDownload | 463k | v. 2 | Aug 24, 2020, 6:11 AM | Katie Garcia | ||
Ċ | 1.3 Twelve Basic Functions - all.pdf ViewDownload | 3459k | v. 2 | Aug 21, 2020, 10:15 AM | Katie Garcia | ||
Ċ | 1.4 Building Functions from Functions.pdf ViewDownload | 3757k | v. 2 | Aug 21, 2020, 10:15 AM | Katie Garcia | ||
Ċ | 1.5 Inverse Functions.pdf ViewDownload | 77k | v. 2 | Aug 21, 2020, 10:15 AM | Katie Garcia | ||
Ċ | 1.6 Graphical Transformations with Marbleslides activity included.pdf ViewDownload | 135k | v. 2 | Aug 24, 2020, 6:15 AM | Katie Garcia |
![]() |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|---|---|---|---|---|---|---|
Ċ | B 1.2 Domain and Range Worksheet.pdf ViewDownload | 112k | v. 2 | Aug 17, 2016, 6:57 PM | Jean Determan | ||
Ċ | D 1.2 Graph Calc Rev.pdf ViewDownload | 31k | v. 2 | Aug 22, 2016, 1:48 PM | Jean Determan | ||
Ċ | F 1.3 Block Worksheet Functions.pdf ViewDownload | 17k | v. 2 | Aug 24, 2016, 7:39 AM | Jean Determan | ||
Ċ | H 1.3 Basic Function Worksheet.pdf ViewDownload | 42k | v. 2 | Aug 24, 2016, 7:39 AM | Jean Determan | ||
Ċ | K 1.6 Transformation Worksheet.pdf ViewDownload | 100k | v. 2 | Aug 29, 2016, 5:15 AM | Jean Determan |
![]() |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|---|---|---|---|---|---|---|
Ċ | C 1.2 Answer Domain and Range Worksheet.pdf ViewDownload | 70k | v. 2 | Aug 17, 2016, 6:57 PM | Jean Determan | ||
Ċ | E 1.2 Answers RevGraphing Calculator Usage.pdf ViewDownload | 383k | v. 2 | Aug 22, 2016, 1:48 PM | Jean Determan | ||
Ċ | G Answers Block Worksheet Functions.pdf ViewDownload | 90k | v. 2 | Aug 24, 2016, 7:39 AM | Jean Determan | ||
Ċ | I Answers 1.3 Worksheet Equations.pdf ViewDownload | 66k | v. 2 | Aug 24, 2016, 7:39 AM | Jean Determan | ||
Ċ | K 1.6 Transformation Worksheet Key.pdf ViewDownload | 647k | v. 2 | Sep 6, 2019, 6:13 AM | Katie Garcia |
![]() |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|---|---|---|---|---|---|---|
Ch 1 PC Review Recording.wmv View | Sep 6, 2019, 11:26 AM | Deena Mattox | |||||
Chapter Review Part 1.wmv View | Sep 6, 2019, 7:33 AM | Katie Garcia | |||||
PreCalc Sec 1-1.wmv View | Aug 15, 2017, 1:29 PM | Katie Garcia | |||||
PreCalc Sec 1-2 Day 1.wmv View | Aug 16, 2017, 9:32 AM | Katie Garcia | |||||
Sec 1.2 Day 2.wmv View | Aug 22, 2017, 9:04 AM | Katie Garcia | |||||
Sec 1.2 Day 3.wmv View | Aug 24, 2017, 8:39 AM | Katie Garcia | |||||
Sec 1.3.wmv View | Aug 28, 2017, 9:34 AM | Katie Garcia | |||||
Sec 1.4.wmv View | Aug 30, 2017, 2:23 PM | Katie Garcia | |||||
Sec 1.5.wmv View | Sep 1, 2017, 9:07 AM | Katie Garcia | |||||
Sec 1.6.wmv View | Sep 6, 2017, 9:23 AM | Katie Garcia |
Precalculus Chapter 1 Test Review
1PrecalculusChapter 1 Test Review 1. Graph each equation: a) 1)3(2 xy b) 14 xy c) 31 xy d) 4 xy e) 3)2( xy 2. Find an equation of the line that passes through (15, 1) and is a) parallel to the line x 3y = 1 b) perpendicular to the line 5x + 3y = 5 3. Determine which equation(s) represents y as a function of x. (a) ||xy (b) 923 yx (c) 2)2(2 xy (d) 252 xy (e) 12|| xy 4. Given f(x) = x2 + 2x 3, find f(x+3) f(3). 5. Find the range of the function:. 6. Determine the open intervals in which the function is increasing, decreasing, or constant. 7. The graph at the right is a transformation of the graph of f(x) = x. Find an equation for the function. x y 2 3 3 9 1 2 2 3 3 -3 3 2 5 2 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 8.
2 Use the following graph to find: f(-4), f(-2), f(-1), and f(0). 9. Given f(x) = 2x2 5 and g(x) = 3 x, find ))((xgf . 10. Algebraically, determine if the functions are inverses of each other. 253)(352)( xxgxxf 11. a) Given f(x) = 21x2 + 3, 0 x find f 1(x). b) Given 3)4()( xxg, find the inverse of the function. 12. If f(x) = x2 + 6x + 9, then find 0,)()( xxafaxf. 13. For the function f(x) = x2 + 5x 10, find all values of x for which 4)( xf. 14. Determine the domain of the function: a)98)(2 xxf b) xxf 5)( 15. Graph: 4,4,)3()(2xxxxxf 16. Given f(x) = x2 and g(x) = 2x 7, find the following: f + g, fg, and (f g)(5). PrecalculusChapter 1 Test Review Solutions 1. Graph each equation: a) 1)3(2 xy b) 14 xy c) 31 xy d) 4 xy e) 3)2( xy 2.
3 A) 431 xy b) 853 xy 3. a, b, and c 4. x2 + 8x 5. 2 y 6. Increasing: ( 2, 0); Decreasing: ),0(),2,( 7. 17)( xxf 8. f(-4) = 5, f(-2) = 1, f(-1) = 2, f(0) = 5 9. 2x2 12x + 13 10. xxgf ))((, so yes. 11. a) 62)(1 xxf b) 4)(31 xxg 12. x + 2a + 6 13. x = -7, x = 2 14. a) Domain: ARN except 3 b) all real numbers less than or equal to 5 15. 16. f + g = x2 + 2x 7; fg = 2x3 7x2; (f g)(5) = 22 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 (3, 1)
Show more
Sours: https://pdf4pro.com/view/precalculus-chapter-1-test-review-4d6057.html
- Did bill murray passed away
- Adopt me starter house ideas
- 2021 silverado paint code location
- Best instant camera reddit 2020
Chapter 1: Functions and Their Graphs
![]() |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
![]() |
---|
![]() |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|---|---|---|---|---|---|---|
Ċ | Honors Pre-Calculus - Chapter 1, Section 3 - Graphs of Functions.pdf ViewDownload | Section 1.3 Class Notes | 2597k | v. 3 | Sep 13, 2019, 6:20 AM | Shawn Plassmann | |
Video: Determining Even and Odd Functions Algebraically View | An iTutoring.com video on how to determine whether a function is even or odd algebraically. | Sep 13, 2019, 8:19 AM | Shawn Plassmann | ||||
Video: Increasing, Decreasing, and Constant Intervals of Functions View | An iTutoring video on increasing, decreasing, and constant intervals. | Sep 29, 2016, 10:32 AM | Shawn Plassmann |
![]() |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|---|---|---|---|---|---|---|
Ċ | Honors Pre-Calculus - Chapter 1, Section 4 Notes - Shifting, Reflecting, and Stretching Graphs.pdf ViewDownload | Chapter 1, Section 4 Class Notes | 1592k | v. 3 | Sep 22, 2016, 5:35 AM | Shawn Plassmann | |
Ċ | Honors Pre-Calculus - Chapter 1, Section 4 POTD - Parent Graphs.pdf ViewDownload | Chapter 1, Section 4 POTD Worksheet | 76k | v. 3 | Sep 22, 2016, 5:35 AM | Shawn Plassmann | |
Ċ | HPC - Chapter 1, Section 4 Classwork - Shifting, Reflecting, and Stretching Graphs.pdf ViewDownload | Chapter 1, Section 4 Classwork Worksheet | 101k | v. 3 | Sep 18, 2018, 10:49 AM | Shawn Plassmann | |
Ċ | HPC - Chapter 1, Section 4 Worksheet - Function Notation and Transformations.pdf ViewDownload | A worksheet on using function notation to represent algebraic transformations of functions. | 54k | v. 3 | Sep 14, 2018, 9:24 AM | Shawn Plassmann | |
Video: Horizontal and Vertical Reflections of Functions View | An iTutoring.com video on horizontally and vertically reflecting functions. | Sep 29, 2016, 10:27 AM | Shawn Plassmann | ||||
Video: Horizontal and Vertical Translations of Functions View | An iTutoring.com video on horizontally and vertically translating graphs of functions. | Sep 29, 2016, 10:24 AM | Shawn Plassmann | ||||
Video: Stretching and Compressing Functions View | An iTutoring.com video on stretching and compressing functions. | Sep 29, 2016, 10:25 AM | Shawn Plassmann |
![]() |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|---|---|---|---|---|---|---|
Ċ | HPC - Chapter 1, Section 5 Classwork - Combinations of Functions.pdf ViewDownload | Chapter 1, Section 5 Classwork Worksheet | 58k | v. 4 | Sep 20, 2017, 8:26 AM | Shawn Plassmann | |
Ċ | HPC - Chapter 1, Section 5 Notes - Combinations of Functions.pdf ViewDownload | Chapter 1, Section 5 Notes | 1453k | v. 3 | Sep 23, 2016, 7:09 AM | Shawn Plassmann | |
Video: Composition of Functions View | An iTutoring.com video on how to find composite functions. | Sep 29, 2016, 10:22 AM | Shawn Plassmann | ||||
Video: Operations with Functions View | An iTutoring.com video on operations with functions. That is, how to find sum, difference, product, and quotient functions. | Sep 29, 2016, 10:21 AM | Shawn Plassmann |
![]() |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|---|---|---|---|---|---|---|
Ċ | HPC - Chapter 1, Section 6 Notes - Inverses of Functions.pdf ViewDownload | Chapter 1, Section 6 Notes: Inverse Functions | 2264k | v. 3 | Sep 24, 2018, 4:53 AM | Shawn Plassmann | |
Video: Inverse Functions and Their Graphs View | An iTutoring.com video on inverse functions and their graphs. Includes a few more advanced examples than the other video. | Sep 29, 2016, 11:28 AM | Shawn Plassmann | ||||
Video: Inverse Relations and Inverse Functions View | An iTutoring.com video on inverse relations and inverse functions including how the geometric, numeric, and algebraic representations of a function and its inverse are related, and how to prove two functions are inverses. | Sep 29, 2016, 10:20 AM | Shawn Plassmann | ||||
Video: One-to-One Functions and The Horizontal Line Test View | An iTutoring.com video on one-to-one functions and the horizontal line test. | Sep 29, 2016, 11:34 AM | Shawn Plassmann |
![]() |
---|
And then. A cry. The tip is inside again.
1 worksheet chapter precalculus review
It is difficult for me to judge this, but I cannot but say. When fans admire their idols and attend all their concerts, they get such a surge of emotions and sensations that it is simply impossible to compare it with. Anything. This is what happens to me when I put my friends into a state of shock by my actions, and they are so surprised. At what I do in front of them and walk naked, I feel the strongest arousal from this and the strongest orgasms I have happened precisely at such moments.
Ch 1 Practice Test (Precalc)I could hardly speak, I just moaned: "More, I want more. " My body was beating in ecstasy, I did not understand what kind of world. I was in. Finally, a violent explosion brought darkness and relief. I woke up on a soft and warm pillow, Natasha somehow climbed onto my trestle bed and pulled me over.
You will also be interested:
- Atlanta technical college application deadline
- Yamaha jet ski 1800 supercharged
- Flower brushes, procreate free
- What happened to nicholas dunbar
- Kentucky road conditions i 71
- 40 foot chicken house trusses
- Does xumo have local channels
- Marble transition strip home depot
- Jefferson county ny court calendar
- Bible verses wallpaper for phone
- Trailer hitch 2012 gmc terrain
- Melissa gilbert then and now
- 2019 new york knicks roster
The rules come into effect from this minute, looked at the clock in the phone. So, 12 minutes past twelve. You are my slave until 20.