
Currency in USD
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
Oct 22, 2021 | 419.81 | 419.81 | 419.81 | 419.81 | 419.81 | - |
Oct 21, 2021 | 420.26 | 420.26 | 420.26 | 420.26 | 420.26 | - |
Oct 20, 2021 | 418.97 | 418.97 | 418.97 | 418.97 | 418.97 | - |
Oct 19, 2021 | 417.44 | 417.44 | 417.44 | 417.44 | 417.44 | - |
Oct 18, 2021 | 414.37 | 414.37 | 414.37 | 414.37 | 414.37 | - |
Oct 15, 2021 | 412.98 | 412.98 | 412.98 | 412.98 | 412.98 | - |
Oct 14, 2021 | 409.92 | 409.92 | 409.92 | 409.92 | 409.92 | - |
Oct 13, 2021 | 403.00 | 403.00 | 403.00 | 403.00 | 403.00 | - |
Oct 12, 2021 | 401.78 | 401.78 | 401.78 | 401.78 | 401.78 | - |
Oct 11, 2021 | 402.75 | 402.75 | 402.75 | 402.75 | 402.75 | - |
Oct 08, 2021 | 405.54 | 405.54 | 405.54 | 405.54 | 405.54 | - |
Oct 07, 2021 | 406.31 | 406.31 | 406.31 | 406.31 | 406.31 | - |
Oct 06, 2021 | 402.87 | 402.87 | 402.87 | 402.87 | 402.87 | - |
Oct 05, 2021 | 401.22 | 401.22 | 401.22 | 401.22 | 401.22 | - |
Oct 04, 2021 | 397.00 | 397.00 | 397.00 | 397.00 | 397.00 | - |
Oct 01, 2021 | 402.20 | 402.20 | 402.20 | 402.20 | 402.20 | - |
Sep 30, 2021 | 397.63 | 397.63 | 397.63 | 397.63 | 397.63 | - |
Sep 29, 2021 | 402.40 | 402.40 | 402.40 | 402.40 | 402.40 | - |
Sep 28, 2021 | 401.73 | 401.73 | 401.73 | 401.73 | 401.73 | - |
Sep 27, 2021 | 411.39 | 411.39 | 411.39 | 411.39 | 411.39 | - |
Sep 24, 2021 | 412.53 | 412.53 | 412.53 | 412.53 | 412.53 | - |
Sep 23, 2021 | 411.92 | 411.92 | 411.92 | 411.92 | 411.92 | - |
Sep 22, 2021 | 406.97 | 406.97 | 406.97 | 406.97 | 406.97 | - |
Sep 21, 2021 | 403.13 | 403.13 | 403.13 | 403.13 | 403.13 | - |
Sep 20, 2021 | 403.44 | 403.44 | 403.44 | 403.44 | 403.44 | - |
Sep 17, 2021 | 410.41 | 410.41 | 410.41 | 410.41 | 410.41 | - |
Sep 16, 2021 | 414.18 | 414.18 | 414.18 | 414.18 | 414.18 | - |
Sep 15, 2021 | 414.81 | 414.81 | 414.81 | 414.81 | 414.81 | - |
Sep 14, 2021 | 411.31 | 411.31 | 411.31 | 411.31 | 411.31 | - |
Sep 13, 2021 | 413.59 | 413.59 | 413.59 | 413.59 | 413.59 | - |
Sep 10, 2021 | 412.65 | 412.65 | 412.65 | 412.65 | 412.65 | - |
Sep 09, 2021 | 415.84 | 415.84 | 415.84 | 415.84 | 415.84 | - |
Sep 08, 2021 | 417.73 | 417.73 | 417.73 | 417.73 | 417.73 | - |
Sep 07, 2021 | 418.27 | 418.27 | 418.27 | 418.27 | 418.27 | - |
Sep 03, 2021 | 419.68 | 419.68 | 419.68 | 419.68 | 419.68 | - |
Sep 02, 2021 | 419.81 | 419.81 | 419.81 | 419.81 | 419.81 | - |
Sep 01, 2021 | 418.56 | 418.56 | 418.56 | 418.56 | 418.56 | - |
Aug 31, 2021 | 418.40 | 418.40 | 418.40 | 418.40 | 418.40 | - |
Aug 30, 2021 | 418.92 | 418.92 | 418.92 | 418.92 | 418.92 | - |
Aug 27, 2021 | 417.09 | 417.09 | 417.09 | 417.09 | 417.09 | - |
Aug 26, 2021 | 413.44 | 413.44 | 413.44 | 413.44 | 413.44 | - |
Aug 25, 2021 | 415.85 | 415.85 | 415.85 | 415.85 | 415.85 | - |
Aug 24, 2021 | 414.92 | 414.92 | 414.92 | 414.92 | 414.92 | - |
Aug 23, 2021 | 414.30 | 414.30 | 414.30 | 414.30 | 414.30 | - |
Aug 20, 2021 | 410.76 | 410.76 | 410.76 | 410.76 | 410.76 | - |
Aug 19, 2021 | 407.43 | 407.43 | 407.43 | 407.43 | 407.43 | - |
Aug 18, 2021 | 406.89 | 406.89 | 406.89 | 406.89 | 406.89 | - |
Aug 17, 2021 | 411.23 | 411.23 | 411.23 | 411.23 | 411.23 | - |
Aug 16, 2021 | 414.13 | 414.13 | 414.13 | 414.13 | 414.13 | - |
Aug 13, 2021 | 413.04 | 413.04 | 413.04 | 413.04 | 413.04 | - |
Aug 12, 2021 | 412.36 | 412.36 | 412.36 | 412.36 | 412.36 | - |
Aug 11, 2021 | 411.04 | 411.04 | 411.04 | 411.04 | 411.04 | - |
Aug 10, 2021 | 410.01 | 410.01 | 410.01 | 410.01 | 410.01 | - |
Aug 09, 2021 | 409.60 | 409.60 | 409.60 | 409.60 | 409.60 | - |
Aug 06, 2021 | 409.96 | 409.96 | 409.96 | 409.96 | 409.96 | - |
Aug 05, 2021 | 409.22 | 409.22 | 409.22 | 409.22 | 409.22 | - |
Aug 04, 2021 | 406.75 | 406.75 | 406.75 | 406.75 | 406.75 | - |
Aug 03, 2021 | 408.64 | 408.64 | 408.64 | 408.64 | 408.64 | - |
Aug 02, 2021 | 405.32 | 405.32 | 405.32 | 405.32 | 405.32 | - |
Jul 30, 2021 | 406.07 | 406.07 | 406.07 | 406.07 | 406.07 | - |
Jul 29, 2021 | 408.24 | 408.24 | 408.24 | 408.24 | 408.24 | - |
Jul 28, 2021 | 406.48 | 406.48 | 406.48 | 406.48 | 406.48 | - |
Jul 27, 2021 | 406.56 | 406.56 | 406.56 | 406.56 | 406.56 | - |
Jul 26, 2021 | 408.48 | 408.48 | 408.48 | 408.48 | 408.48 | - |
Jul 23, 2021 | 407.51 | 407.51 | 407.51 | 407.51 | 407.51 | - |
Jul 22, 2021 | 403.40 | 403.40 | 403.40 | 403.40 | 403.40 | - |
Jul 21, 2021 | 402.56 | 402.56 | 402.56 | 402.56 | 402.56 | - |
Jul 20, 2021 | 399.27 | 399.27 | 399.27 | 399.27 | 399.27 | - |
Jul 19, 2021 | 393.30 | 393.30 | 393.30 | 393.30 | 393.30 | - |
Jul 16, 2021 | 399.63 | 399.63 | 399.63 | 399.63 | 399.63 | - |
Jul 15, 2021 | 402.67 | 402.67 | 402.67 | 402.67 | 402.67 | - |
Jul 14, 2021 | 403.98 | 403.98 | 403.98 | 403.98 | 403.98 | - |
Jul 13, 2021 | 403.46 | 403.46 | 403.46 | 403.46 | 403.46 | - |
Jul 12, 2021 | 404.88 | 404.88 | 404.88 | 404.88 | 404.88 | - |
Jul 09, 2021 | 403.49 | 403.49 | 403.49 | 403.49 | 403.49 | - |
Jul 08, 2021 | 398.99 | 398.99 | 398.99 | 398.99 | 398.99 | - |
Jul 07, 2021 | 402.35 | 402.35 | 402.35 | 402.35 | 402.35 | - |
Jul 06, 2021 | 401.01 | 401.01 | 401.01 | 401.01 | 401.01 | - |
Jul 02, 2021 | 401.80 | 401.80 | 401.80 | 401.80 | 401.80 | - |
Jul 01, 2021 | 398.76 | 398.76 | 398.76 | 398.76 | 398.76 | - |
Jun 30, 2021 | 396.66 | 396.66 | 396.66 | 396.66 | 396.66 | - |
Jun 29, 2021 | 396.13 | 396.13 | 396.13 | 396.13 | 396.13 | - |
Jun 28, 2021 | 395.98 | 395.98 | 395.98 | 395.98 | 395.98 | - |
Jun 28, 2021 | 1.333Dividend | |||||
Jun 25, 2021 | 396.40 | 396.40 | 396.40 | 396.40 | 395.07 | - |
Jun 24, 2021 | 395.08 | 395.08 | 395.08 | 395.08 | 393.75 | - |
Jun 23, 2021 | 392.76 | 392.76 | 392.76 | 392.76 | 391.44 | - |
Jun 22, 2021 | 393.19 | 393.19 | 393.19 | 393.19 | 391.87 | - |
Jun 21, 2021 | 391.18 | 391.18 | 391.18 | 391.18 | 389.86 | - |
Jun 18, 2021 | 385.76 | 385.76 | 385.76 | 385.76 | 384.46 | - |
Jun 17, 2021 | 390.88 | 390.88 | 390.88 | 390.88 | 389.57 | - |
Jun 16, 2021 | 391.03 | 391.03 | 391.03 | 391.03 | 389.72 | - |
Jun 15, 2021 | 393.15 | 393.15 | 393.15 | 393.15 | 391.83 | - |
Jun 14, 2021 | 393.93 | 393.93 | 393.93 | 393.93 | 392.61 | - |
Jun 11, 2021 | 393.12 | 393.12 | 393.12 | 393.12 | 391.80 | - |
Jun 10, 2021 | 392.35 | 392.35 | 392.35 | 392.35 | 391.03 | - |
Jun 09, 2021 | 390.51 | 390.51 | 390.51 | 390.51 | 389.20 | - |
Jun 08, 2021 | 391.21 | 391.21 | 391.21 | 391.21 | 389.89 | - |
Jun 07, 2021 | 391.13 | 391.13 | 391.13 | 391.13 | 389.81 | - |
Jun 04, 2021 | 391.44 | 391.44 | 391.44 | 391.44 | 390.12 | - |
Loading more data...
Category | S&P 500 Index |
Portfolio Style | S&P 500 Index |
Fund Family | VANGUARD ADMIRAL |
Fund Status | Open |
Fund Inception | November 13, 2000 |
Managers | Butler Louie |
The Fund seeks to track the performance of its benchmark index, the S&P 500. The Fund employs an indexing investment approach. The Fund attempts to replicate the target index by investing all of its assets in the stocks that make up the Index with the same approximate weightings as the Index.
Front load | N/A |
Deferred load | N/A |
Max. redemption fee | N/A |
Total expense ratio | 0.04% |
12 b-1 | 0% |
Turnover | 4% |
Alpha | 0.00 |
Beta | 1.00 |
Standard deviation | 5.36 |
R. squared | 1.00 |
Standard (taxable) | $3,000 |
IRA | N/A |
Fund Return | Category1 | Index (S&P 500) | % rank in category | Quintile rank | |
---|---|---|---|---|---|
YTD | 22.36% | 21.95% | 22.39% | 8% | 1 |
1yr | 33.51% | 32.96% | 33.55% | 12% | 1 |
3yr2 | 20.26% | 19.79% | 20.29% | 10% | 1 |
5yr2 | 18.40% | 17.91% | 18.43% | 8% | 1 |
10yr2 | 16.16% | 15.61% | 16.20% | 7% | 1 |
- 1S&P 500 Index Funds
- 23, 5 and 10 Year Returns are Annualized
- Palmetto state armory website down
- Free lace crochet top patterns
- Freespace social media stock symbol
- Mountain village, co rentals
Dividend History for 500 Index Fd Admiral Shs/Vanguard Index Funds (NASDAQ:VFIAX)
Are we going to work or. Come on. Sonya still called. But, she did not scold.
Index admiral dividend vanguard 500
Let's start sucking. She pushed me towards them, the guys immediately surrounded me and began to paw, Masha took off her dress and remained only. In stockings and came up to us stroking the half-standing member of one of them, she put me on her knees and gave me in my mouth, I eagerly swallowed it and began to suck, the guys pawed my wife and kissed passionately, when the penis was already staked, his place was taken by another, the wife took the guy from whom I sucked and lay down on the bed with him, out of the corner of my eye I watched as she passionately sucked him at first.
VFIAX Dividend Income [$23,078 Vanguard Fund Dividend Income]Said Olga. - Oh, Olya, we forgot the camera. With these words Marina entered the room and removed a small video camera from the shelf. Turns out these bitches filmed all my shame on video !.
You will also be interested:
- Small dog collar with bell
- Valley stream school district rating
- Out grow mushroom bags
- Four family flats for sale
- Panama city beach historical sites
- At&t alt optic
- Level 3 security officer salary
A fragrant cloud with a lush cap begins to rise above the water. I go to the refrigerator, wine, great. I pour a full glass and sit in the chair.