
Ed's Radio (AA6ED) – Amateur Radio Clubs
Chatsworth, Los Angeles County, CA
Altadena, Los Angeles County, CA
Los Angeles, Los Angeles County, CA
Thursday DARN System [Private]
Lancaster, Los Angeles County, CA
Antelope Valley, Los Angeles County, CA
Tuesday (last) 446.740 (−) DARN 8 [Private]
Pasadena, Los Angeles County, CA
Van Nuys, Los Angeles County, CA
Long Beach, Los Angeles County, CA
Wednesday DARN System [Private]
Thursday K6CHE 449.780 (−) PL 131.8 Hz [Open]
Thursday K6CHE 223.800 (−) PL 156.7 Hz [Open]
and K6CHE 449.780 (−) PL 131.8 Hz [Open]
Thursday 145.510 (Simplex)
Long Beach, Los Angeles County, CA
Los Angeles, Los Angeles County, CA
Torrance, Los Angeles County, CA
Los Angeles County, CA
Los Angeles, Los Angeles County, CA
UCLA, Los Angeles County, CA
Pomona, Los Angeles County, CA
Marina Del Rey, Los Angeles County, CA
Pasadena, Los Angeles County, CA
Cerritos, Los Angeles County, CA
La Cañada Flintridge, Los Angeles County, CA
and
Culver City, Los Angeles County, CA
Culver City, Los Angeles County, CA
Diamond Bar, Los Angeles County, CA
Rancho Palos Verdes, Los Angeles County, CA
Downey, Los Angeles County, CA
and W6TOI 445.640 (−) PL 156.7 Hz Altadena [Open]
Thursday (except 1st) 145.595 (Simplex)
Hawthorne, Los Angeles County, CA
Glendora, Los Angeles County, CA
Glendora, Los Angeles County, CA
Sun Valley, Los Angeles County, CA
Claremont, Los Angeles County
Hermosa Beach, Los Angeles County, CA
Los Angeles, Los Angeles County, CA
Los Angeles, Los Angeles County, CA
La Crescenta, Los Angeles County, CA
and K6VE 224.480 (−) PL 110.9 Hz [Open]
and KC6JAR 444.340 (−) PL 71.9 Hz [Open]
La Cañada Flintridge, Los Angeles County, CA
and WR6JPL 224.080 (−) PL 156.7 Hz [Open]
and WR6JPL 445.200 (−) PL 103.5 Hz [Open]
and WR6AZN 447.200 (−) PL 94.8 Hz [Open]
Added for Pandemic:
K6LAM 445.460 (−) [Closed]
WB6BJM 446.280 (−) [Private]
KE6TZF 449.420 (−) [Private]
Los Angeles, Los Angeles County, CA
Long Beach, Los Angeles County, CA
Thursday K6CHE 449.780 (−) PL 131.8 Hz [Open]
Thursday K6CHE 223.800 (−) PL 156.7 Hz [Open]
and K6CHE 449.780 (−) PL 131.8 Hz [Open]
Los Angeles, Los Angeles County, CA
Torrance, Los Angeles County, CA
Los Angeles, Los Angeles County, CA
Monday 147.300 (+) / WA6MDJ 224.680 (−) PL 114.8 Hz [Open]
Thursday 147.300 (+) / WA6MDJ 224.680 (−) PL 114.8 Hz [Open]
Los Angeles County, CA
and K6CPT 224.300 (−) PL 100.0 Hz [Closed]
Monday K6CPT 145.320 (−)
and K6CHE 146.145 (+) PL 156.7 Hz [Open]
and W7BF 146.640 (−) PL 167.9 Hz [Open]
and K6RH 445.300 (−) PL 127.3 Hz [Open]
Tuesday WA6ZTR 147.270 (+) PL 100.0 Hz [Open]
Los Angeles County, CA
Los Angeles County, CA
Los Angeles County, CA
Malibu, Los Angeles County, CA
Manhattan Beach, Los Angeles County, CA
Long Beach, Los Angeles County, CA
Montebello, Los Angeles, CA
Monterey Park, Los Angeles, CA
La Crescenta, Los Angeles County, CA
Torrance, Los Angeles County, CA
Palos Verdes Peninsula, Los Angeles County, CA
Altadena, Los Angeles County, CA
La Crescenta, Los Angeles County, CA
Redondo Beach, Los Angeles County, cA
Whittier, Los Angeles County, CA
Tuesday W6GNS 223.940 (−) PL 100.0 Hz [Open]
Wednesday W6GNS 146.175 (+) PL 156.7 Hz [Open]
Saturday W6GNS 445.560 (−) PL 100.0 Hz [Open]
Rolling Hills, Los Angeles County, CA
Northridge, Los Angeles County, CA
Thursday KB6C 147.735 (−) PL 100.0 Hz [Open]
Rowland Heights, Los Angeles County, CA
Santa Clarita, Los Angeles County, CA
Long Beach, Los Angeles County, CA
Torrance, Los Angeles County, CA
Los Angeles County, CA
Torrance, Los Angeles County, CA
South Pasadena, Los Angeles County, CA
South Pasadena, Los Angeles, CA
Los Angeles, Los Angeles County, CA
Lomita, Los Angeles County, CA
Topanga, Los Angeles County, CA
Torrance, Los Angeles County, CA
Torrance, Los Angeles County, CA
Claremont, Los Angeles County, CA
San Pedro, Los Angeles County, CA
Long Beach, Los Angeles County, CA
Redondo Beach, Los Angeles County, CA
Torrance, Los Angeles County, CA
and WA6MDJ 224.680 (−) PL 114.8 Hz [Open]
Redondo Beach, Los Angeles County, CA
Wednesday PST 144.240
Thursday 432.120 USB
Sunday UTC 144.200
Los Angeles, Los Angeles County, CA
Thursday W6NVY 449.700 (−) PL 131.8 Hz [Open]
Los Angeles County California Live Audio Feeds - Amateur Radio
The Calnet Repeater Group is a multi linked amateur radio Repeater System covering most of California and parts of Nevada. The system consists of numerous fulltime RF linked 440 MHz repeaters connecting San Diego to San Francisco and Lake Tahoe.
This is the club repeater for Tom's International Talking Society (TITS) repeater on Contractors point in Sylmar, California.
The "435" repeater is famous for lively discussion on controversial subjects. Located in Southern California on Santiago Peak (5,600 feet), the repeater covers Orange County, Los Angeles, San Diego and the Inland Empire.
The DARN (K6VGP) network is a closed/private/membership supported RF-linked group of 25+ repeaters located in Southern California.
Located in Southern California, 147.450 (referred to as "450"), is the only real "Renegade Radio" free speech amateur repeater. Email [email protected] with questions or comments about the feed. Send repeater questions/donations to [email protected]
The WIN System is a network of over 70 Amateur Radio repeaters covering a large part of California as well as regions in Canada and 11 other States. Due to the size this system. Please DO NOT use this streaming audio service for performing a radio chec
- Vans job application part time
- 2020 toyota tacoma custom grill
- Phoenix 7 vacation rental condominiums
- Natchez high school phone number
Los Angeles County California
Last Updated: October 22, 2021, 3:35 pm
US > California > Los Angeles (County) [Los Angeles]DiscussWikiWatchDownload
Updated in the last 7 days
Updated in the last 24 hrs
County Sheriff
See the LA County Wiki under "Collaborate" for unit IDs and more information.
Each sheriff's station has a Dispatch channel and a Local Tactical ('L-TAC') channel, each of which may be permanently shared with one or more other stations depending on the volume of station radio activity. Nearly all incidents and communications begin on a Dispatch channel (and then could switch to L-TAC / A-TAC / C-TAC or STAR-TAC).
NOTE: Mobile traffic is not rebroadcasted over the output frequency of the dispatch channels. Instead, only a beeping tone is broadcast to signify to the field units that someone is talking. To monitor units in the field you must program in the input frequencies also. The corresponding L-TAC channel is included in brackets.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
483.98750 | WII799 | RM | CSQ | CVS-ALTD1 | Disp 1 - Crescenta Valley / Altadena [L-TAC 8] | FMN | Law Dispatch |
483.36250 | WII795 | RM | CSQ | WHLYD-D2 | Disp 2 - West Hollywood [L-TAC 1] | FMN | Law Dispatch |
483.21250 | WII789 | RM | CSQ | ELA-D3 | Disp 3 - East Los Angeles [L-TAC 6] | FMN | Law Dispatch |
483.26250 | WII792 | RM | CSQ | CENTRY-D4 | Disp 4 - Century [L-TAC 9] | FMN | Law Dispatch |
482.86250 | WII801 | RM | CSQ | SCV-D5 | Disp 5 - Santa Clarita [L-TAC 8] | FMN | Law Dispatch |
482.93750 | WII791 | RM | CSQ | WAL-SDMD6 | Disp 6 - Walnut / San Dimas / Diamond Bar [L-TAC 7] | FMN | Law Dispatch |
484.03750 | WII792 | RM | CSQ | LMT-AVAD7 | Disp 7 - Lomita / Avalon [L-TAC 2] | FMN | Law Dispatch |
483.68750 | WQAF451 | RM | CSQ | INDSTRYD8 | Disp 8 - Industry [L-TAC 4] | FMN | Law Dispatch |
484.16250 | WII792 | RM | CSQ | CARS-CPT9 | Disp 9 - Carson / Compton / METROLINK [L-TAC 5] | FMN | Law Dispatch |
482.91250 | WII794 | RM | CSQ | LHS-D10 | Disp 10 - Malibu / Lost Hills [L-TAC 1] | FMN | Law Dispatch |
482.98750 | WII789 | RM | CSQ | TEM-D11 | Disp 11 - Temple City [L-TAC 12] | FMN | Law Dispatch |
483.43750 | WII795 | RM | CSQ | SLAMDR12 | Disp 12 - South Los Angeles / Marina Del Rey [L-TAC 2] | FMN | Law Dispatch |
483.76250 | WII789 | RM | CSQ | NWKPRV13 | Disp 13 - Norwalk / Pico Rivera [L-TAC 10] | FMN | Law Dispatch |
483.13750 | WII789 | RM | CSQ | LKDCER14 | Disp 14 - Lakewood / Cerritos [L-TAC 3] | FMN | Law Dispatch |
483.03750 | WII798 | RM | CSQ | LANPLM15 | Disp 15 - Lancaster / Palmdale [L-TAC 11] | FMN | Law Dispatch |
484.11250 | WIM685 | RM | 100.0 PL | LAKE DISP | Lake Los Angeles / Bluerock / Antelope Valley [LAKE LTAC] | FMN | Law Dispatch |
483.31250 | WIJ605 | RM | CSQ | TSB DISP | Transit Services Bureau (TSB) / College Safety Bureau [TSB L-TAC] | FMN | Law Dispatch |
453.62500 | KRW246 | RM | 136.5 PL | TUNL DISP | MTA Tunnel Dispatch (underground usage) [TUNL LTAC] | FM | Law Dispatch |
483.63750 | WIJ605 | RM | CSQ | AERO | Aero Bureau Dispatch | FMN | Law Dispatch |
483.53750 | WIJ605 | RM | CSQ | SUD | Special Units Dispatch | FMN | Law Dispatch |
Local Tactical ('L-TAC') channels are used by units to communicate directly with one or more other unit from the same station without tying up the Dispatch channel. Each L-TAC channel corresponds with (and is secondary to) one or more dispatch channels.
County Services Bureau (CSB) Hospital security operations also utilize County's 800Mhz trunked CWIRS and in hospital 800Mhz non-trunked standalone radio systems. See respective listings under Trunked Radio System and Hospital headers in Database below.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
483.91250 | KB94197 | RM | CSQ | L-TAC 1 | Malibu / Lost Hills / West Hollywood | FMN | Law Tac |
482.88750 | KB94197 | RM | CSQ | L-TAC 2 | South LA / Lomita / Avalon / Marina Del Rey | FMN | Law Tac |
483.38750 | KB94197 | RM | CSQ | L-TAC 3 | Lakewood / Cerritos | FMN | Law Tac |
483.96250 | KB94197 | RM | CSQ | L-TAC 4 | Industry | FMN | Law Tac |
483.46250 | KB94197 | RM | CSQ | L-TAC 5 | Carson / Compton | FMN | Law Tac |
483.48750 | KB94197 | RM | CSQ | L-TAC 6 | East Los Angeles | FMN | Law Tac |
483.23750 | KB94197 | RM | CSQ | L-TAC 7 | Walnut / San Dimas | FMN | Law Tac |
483.11250 | KB94197 | RM | CSQ | L-TAC 8 | Crescenta Valley / Altadena / Santa Clarita | FMN | Law Tac |
483.86250 | KB94197 | RM | CSQ | L-TAC 9 | Century | FMN | Law Tac |
484.01250 | KB94197 | RM | CSQ | L-TAC 10 | Norwalk / Pico Rivera | FMN | Law Tac |
483.18750 | KB94197 | RM | CSQ | L-TAC 11 | Palmdale / Lancaster (aka AV L-TAC) | FMN | Law Tac |
483.41250 | KB94197 | RM | CSQ | L-TAC 12 | Temple City | FMN | Law Tac |
476.06250 | WQJX521 | RM | 162.2 PL | CPTMETRO | Compton Metro Supplemental Tac | FMN | Law Tac |
476.18750 | WQJX539 | RM | 162.2 PL | PLMMETRO | Palmdale Metro Supplemental Tac | FMN | Law Tac |
453.47500 | KRW246 | RM | 136.5 PL | TUNL LTAC | TSB Tunnels | FM | Law Tac |
476.10000 | WQJX521 | RM | 162.2 PL | PARKS TAC | Parks Bureau Tac | FM | Law Tac |
476.11250 | WQJX544 | RM | CSQ | CIVCEN L-TAC | County Services Bureau (CSB) Civic Center | FM | Law Tac |
476.12500 | WQJX523 | RM | 127.3 PL | HIDESERTHOSP | County Services Bureau (CSB) High Desert Regional Health Center | FMN | Law Tac |
476.12500 | WQJX536 | RM | 162.2 PL | MLKMAC L-TAC | County Services Bureau (CSB) MLK Multi-Service Ambulatory Care Center | FMN | Law Tac |
476.13750 | WQJX538 | RM | 162.2 PL | HRBRMC L-TAC | County Services Bureau (CSB) Harbor-UCLA Medical Center | FMN | Law Tac |
476.15000 | WQJX549 | RM | CSQ | RLANRC L-TAC | County Services Bureau (CSB) Rancho Los Amigos Nat'l Rehab Ctr | FM | Law Tac |
476.16250 | WQJX552 | RM | 162.2 PL | OVUCLA L-TAC | County Services Bureau (CSB) Olive View-UCLA Medical Center | FMN | Law Tac |
483.06250 | WIJ605 | RM | CSQ | TSB L-TAC | Transit Services Bureau (TSB) / College Safety Bureau | FMN | Law Tac |
483.73750 | RM | 110.9 PL | LAKE LTAC | Lake Los Angeles (Bluerock / Antelope Valley) | FMN | Law Tac | |
483.88750 | WII825 | RM | 186.2 PL | LACUSC L-TAC | County Services Bureau (CSB) LAC+USC Medical Center | FM | Law Tac |
Area Tactical (or "A-TAC") channels are used to coordinate significant incidents requiring the participation of units from more than one station.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
483.08750 | KB94197 | RM | CSQ | A-TAC 1 | North County Tactical | FMN | Law Tac |
483.16250 | KB94197 | RM | CSQ | A-TAC 2 | West County Tactical | FMN | Law Tac |
483.01250 | KB94197 | RM | CSQ | A-TAC 3 | East County Tactical | FMN | Law Tac |
484.11250 | KB94197 | RM | CSQ | A-TAC 4 | South County Tactical | FMN | Law Tac |
Incidents or events that require countywide coordination use a Countywide Tactical (or 'C-TAC') channel.
County Service Bureau (OCS) and Parks Bureau (PBK) utilize Countywide L-Tac.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
482.81250 | WIJ605 | RM | CSQ | CW C-TAC 1 | Countywide C-Tac 1 | FMN | Law Tac |
482.83750 | WIJ605 | RM | CSQ | CW L-TAC | Countywide L-Tac | FMN | Law Tac |
The LASD Star Tacs are used for special events, tactical situations & investigations. Most are simply reallocations of the old Investigations (INV) channels.
Each S-TAC repeater pair (4, 9, 14 and 19) can be used in repeater mode, simplex on the output frequency with two CTCSS tones or simplex on the input frequency with two CTCSS tones. This gives the ability to use the channel as a repeater, or as a four simplex channels for operations in different parts of the county. S-TAC 2 & 3 are repeater operation only.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
476.05000 | WQJX549 | M | 162.2 PL | S-TAC 1D | Clear Voice Simplex Tac | FMN | Law Tac |
483.33750 | WII798 | RM | CSQ | S-TAC 2R | Metro / SGV Repeater | FMN | Law Tac |
483.81250 | WII794 | RM | CSQ | S-TAC 3R | West Repeater | FMN | Law Tac |
483.61250 | WII792 | RM | CSQ | S-TAC 4R | South Repeater | FMN | Law Tac |
483.61250 | M | 107.2 PL | S-TAC 5 | Clear Voice Tac | FM | Law Tac | |
483.61250 | M | 141.3 PL | S-TAC 6 | Clear Voice Tac | FM | Law Tac | |
486.61250 | M | 151.4 PL | S-TAC 7 | Clear Voice Tac | FM | Law Tac | |
486.61250 | M | 192.8 PL | S-TAC 8 | Clear Voice Tac | FM | Law Tac | |
483.73750 | WII793 | RM | CSQ | S-TAC 9R | Southeast Area Repeater | FMN | Law Tac |
483.73750 | M | 107.2 PL | S-TAC 10 | Clear Voice Tac | FM | Law Tac | |
483.73750 | M | 141.3 PL | S-TAC 11 | Clear Voice Tac | FM | Law Tac | |
486.73750 | M | 151.4 PL | S-TAC 12 | Clear Voice Tac | FM | Law Tac | |
486.73750 | M | 192.8 PL | S-TAC 13 | Clear Voice Tac | FM | Law Tac | |
483.66250 | WII789 | RM | CSQ | S-TAC 14R | Central Area Repeater | FMN | Law Tac |
483.66250 | M | 107.2 PL | S-TAC 15 | Clear Voice Tac | FM | Law Tac | |
483.66250 | M | 141.3 PL | S-TAC 16 | Clear Voice Tac | FM | Law Tac | |
486.66250 | M | 151.4 PL | S-TAC 17 | Clear Voice Tac | FM | Law Tac | |
486.66250 | M | 192.8 PL | S-TAC 18 | Clear Voice Tac | FM | Law Tac | |
483.51250 | WQAF451 | RM | CSQ | S-TAC 19R | Eastern Area Repeater | FMN | Law Tac |
483.51250 | M | 107.2 PL | S-TAC 20 | Clear Voice Tac | FM | Law Tac | |
483.51250 | M | 141.3 PL | S-TAC 21 | Clear Voice Tac | FM | Law Tac | |
486.51250 | M | 151.4 PL | S-TAC 22 | Clear Voice Tac | FM | Law Tac | |
486.51250 | M | 192.8 PL | S-TAC 23 | Clear Voice Tac | FM | Law Tac | |
479.05000 | M | 162.2 PL | S-TAC 24D | Clear Voice Tac | FMN | Law Tac | |
476.20000 | M | 162.2 PL | S-TAC 25D | Clear Voice Tac | FMN | Law Tac | |
479.20000 | M | 162.2 PL | S-TAC 26D | Clear Voice Tac | FMN | Law Tac | |
478.47500 | WQJX549 | RM | 162.2 PL | S-TAC 27R | Local Area Special Repeater | FMN | Law Tac |
478.61250 | WQJX549 | RM | 162.2 PL | S-TAC 28R | Local Area Special Repeater | FMN | Law Tac |
478.62500 | WQJX549 | RM | 162.2 PL | S-TAC 29R | Local Area Special Repeater | FMN | Law Tac |
478.63750 | WQJX549 | RM | 162.2 PL | S-TAC 30R | Local Area Special Repeater | FMN | Law Tac |
Each of five Mutual Aid channels covers a different part of the county and allows sheriff's units to coordinate with neighboring municipal police departments when one agency is assisting another. Note that LASD will also use "LAPD Access" (in the LAPD section) when providing mutual aid to the city of Los Angeles.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
483.58750 | WII798 | RM | CSQ | MAID-1 | Mutual Aid 1 - North | FM | Interop |
484.08750 | WII794 | RM | CSQ | MAID-2 | Mutual Aid 2 - West | FM | Interop |
483.78750 | WQAF451 | RM | CSQ | MAID-3 | Mutual Aid 3 - East | FM | Interop |
484.13750 | WQAF451 | RM | CSQ | MAID-4 | Mutual Aid 4 - San Gabriel Valley | FM | Interop |
484.06250 | WII789 | RM | CSQ | MAID-5 | Mutual Aid 5 - Central | FM | Interop |
483.56250 | WIJ605 | RM | CSQ | LASD ACCESS | LASD Access | FM | Interop |
484.21250 | WIJ645 | RM | 167.9 PL | SCMA | Small Cities Mutual Aid | FMN | Interop |
484.23750 | WIJ645 | BM | 156.7 PL | CALAW5D | Former CLEMARS22 Direct | FMN | Interop |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
483.28750 | WIJ605 | RM | CSQ | LASD EMER | Emergency Trigger | FM | Emergency Ops |
478.57500 | WQJX549 | RM | 162.2 PL | EOB 1 | Portable Repeater | FMN | Emergency Ops |
476.03750 | M | 162.2 PL | EOB 2 | Simplex | FMN | Emergency Ops | |
479.03750 | M | 162.2 PL | EOB 3 | Simplex | FMN | Emergency Ops | |
478.88750 | M | 110.9 PL | EOB | Simplex | FM | Emergency Ops | |
481.88750 | M | 131.8 PL | EOB | Simplex 2 | FM | Emergency Ops |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
483.93750 | KB94197 | RM | 186.2 PL | CTS-RPT-1A | Court Services Division | FMN | Law Tac |
483.93750 | KB94197 | RM | 127.3 PL | CTS-RPT-1B | Court Services Division | FMN | Law Tac |
483.62500 | KB94197 | RM | 162.2 PL | CTS-RPT-2A | Court Services Division | FMN | Law Tac |
483.62500 | KB94197 | RM | 107.2 PL | CTS-RPT-2B | Court Services Division | FMN | Law Tac |
483.93750 | WII844 | M | 146.2 PL | CTS-3A | Court Services Division | FMN | Law Tac |
483.93750 | WII844 | M | 103.5 PL | CTS-3B | Court Services Division | FMN | Law Tac |
486.93750 | KB94197 | M | 131.8 PL | CTS-4A | Court Services Division | FMN | Law Tac |
486.93750 | KB94197 | M | 110.9 PL | CTS-4B | Court Services Division | FMN | Law Tac |
476.21250 | WQJX549 | M | 162.2 PL | CTS-5A | Court Services Division | FMN | Law Tac |
476.22500 | WQJX549 | M | 162.2 PL | CTS-6A | Court Services Division | FMN | Law Tac |
476.23750 | WQJX549 | M | 162.2 PL | CTS-7A | Court Services Division | FMN | Law Tac |
476.25000 | WQJX549 | M | 162.2 PL | CTS-8A | Court Services Division | FMN | Law Tac |
476.26250 | WQJX549 | M | 162.2 PL | CTS-9A | Court Services Division | FMN | Law Tac |
479.21250 | WQJX549 | M | 127.3 PL | CTS-5B | Court Services Division | FMN | Law Tac |
479.22500 | WQJX549 | M | 127.3 PL | CTS-6B | Court Services Division | FMN | Law Tac |
479.23750 | WQJX549 | M | 127.3 PL | CTS-7B | Court Services Division | FMN | Law Tac |
479.25000 | WQJX549 | M | 127.3 PL | CTS-8B | Court Services Division | FMN | Law Tac |
479.26250 | WQJX549 | M | 127.3 PL | CTS-9B | Court Services Division | FMN | Law Tac |
483.70000 | WPLU233 | RM | 162.2 PL | CTS CSFCJC | Court Services Division - Clara Shortridge Foltz Criminal Justice Center | FM | Law Tac |
483.71250 | WII844 | RM | 186.2 PL | CTS LAX | Court Services Division - LAX Airport Courthouse | FMN | Law Tac |
486.62500 | WPLU233 | M | 162.2 PL | CTS StlyMosk | Court Services Division - Stanley Mosk Superior Court | FM | Law Tac |
483.18750 | KB94197 | M | 131.8 PL | TST DIR | Transportation Services Simplex | FMN | Law Tac |
483.93750 | WII833 | RM | 127.3 PL | CTS PASADENA | Court Services Division - Pasadena Courthouse | FMN | Law Tac |
483.93750 | M | 146.2 PL | CTS GLN | Court Services Division - Glendale Courthouse | FMN | Law Tac | |
483.93750 | M | 146.2 PL | CTS BUR | Court Services Division - Burbank Superior Court | FMN | Law Tac |
As default many County Jail and Correction Facilities utilize Court Services (CTS) simplex frequencies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
483.70000 | WPLU232 | RM | 162.2 PL | CUSTODY 1A | Custody Division | FMN | Law Tac |
483.70000 | WPLU233 | RM | 136.5 PL | CUSTODY 1B | Custody Division | FMN | Law Tac |
483.71250 | KB94197 | RM | 186.2 PL | CUSTODY 2A | Custody Division | FMN | Law Tac |
483.71250 | KB94197 | RM | 114.8 PL | CUSTODY 2B | Custody Division | FMN | Law Tac |
483.18750 | M | 123.0 PL | LASD LCMC | LCMC Medical Center Jail | FM | Corrections | |
483.18750 | WII831 | RM | 131.8 PL | LASD Sybil | Sybil Brand Institute - CLOSED | FM | Corrections |
483.41250 | WII837 | RM | 131.8 PL | LASD PDCN | Pitchess Detention Center - North | FM | Corrections |
483.51250 | WII837 | RM | 186.2 PL | LASD NCCF | North County Corrections Facility Ops | FM | Corrections |
483.71250 | WIM803 | M | 186.2 PL | LASD CRDF | Century Regional Detention Facility | FM | Corrections |
483.71250 | WII825 | M | 186.2 PL | LASD MCJ | Men's Central Jail / Twin Towers | FM | Corrections |
483.73750 | WII837 | RM | 186.2 PL | LASD NCCFT | North County Corrections Facility Tac | FM | Corrections |
483.83750 | WII825 | M | 131.8 PL | LASD MCJ | Men's Central Jail | FM | Corrections |
483.93750 | WII825 | M | 131.8 PL | LASD MCJ | Men's Central Jail / Twin Towers | FM | Corrections |
483.93750 | WII825 | M | 146.2 PL | LASD MCJ | Men's Central Jail / Twin Towers | FM | Corrections |
483.93750 | WII837 | RM | 186.2 PL | RNCH TAC | Wayside Ranch | FM | Corrections |
483.96250 | WII837 | RM | 156.7 PL | LASD PDCS | Pitchess Detention Center - South | FM | Corrections |
484.01250 | WII837 | RM | 186.2 PL | LASD PDCE | Pitchess Detention Center - East | FM | Corrections |
486.71250 | WIM803 | M | 186.2 PL | LASD CRDF | Century Regional Detention Facility | FM | Corrections |
486.71250 | WII825 | M | 186.2 PL | LASD MCJ | Men's Central Jail / Twin Towers | FM | Corrections |
486.83750 | WII825 | M | 131.8 PL | LASD MCJ | Men's Central Jail | FM | Corrections |
486.93750 | WII825 | M | 131.8 PL | LASD MCJ | Men's Central Jail / Twin Towers | FM | Corrections |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
470.78750 | WIM803 | M | 118.8 PL | CAMPUS | College Bureau (Simplex) | FMN | Law Tac |
476.27500 | WQJX549 | RM | 131.8 PL | EAST LA | East Los Angeles College Repeater | FMN | Law Tac |
476.27500 | WQJX508 | RM | 136.5 PL | WEST LA | West Los Angeles College Repeater | FMN | Law Tac |
476.27500 | WQJX551 | RM | 162.2 PL | ANTELOPE | Antelope Valley College | FMN | Law Tac |
476.28750 | RM | PIERCE | Pierce College Repeater | FMN | Law Tac | ||
476.30000 | RM | VALLEY | Valley College Repeater | FMN | Law Tac | ||
476.31250 | WQJX544 | RM | TRADETECH | Los Angeles Trade Technical College | FMN | Law Tac | |
476.33750 | RM | LACC | Los Angeles City Community College Repeater | FMN | Law Tac | ||
476.35000 | RM | HARBOR | Los Angeles Harbor College Repeater | FMN | Law Tac | ||
477.07500 | WQJX527 | RM | 100.0 PL | MISSION | Los Angeles Mission College Repeater | FMN | Law Tac |
477.07500 | WQXE727 | RM | 110.9 PL | SOUTHWEST | Los Angeles Southwest College Repeater | FMN | Law Tac |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
483.83750 | KB94197 | M | 186.2 PL | CLEAR-1 | Special Enforcement Bureau - Tactical - "Clear Channel" | FM | Law Tac |
486.83750 | KB94197 | M | 186.2 PL | CLEAR-2 | Special Enforcement Bureau - Tactical - "Clear Channel" | FM | Law Tac |
482.92500 | RM | 127.3 PL | PR-3 | Parking Control - Sheriff HQ | FMN | Law Tac | |
476.05000 | WQJX521 | RM | 162.2 PL | SAR-1U | Search and Rescue (Portable Repeater) | FMN | Law Tac |
476.38750 | WII810 | RM | 162.2 PL | SAR 4 | SAR Tac and Portable Repeater | FMN | Law Tac |
478.68750 | RM | 162.2 PL | SAR | Search and Rescue Tac / Portable Repeater 1 | FM | Law Tac | |
470.78750 | M | 136.5 PL | SAR SMPLX | SAR Simplex Tac | FMN | Law Dispatch | |
480.00000 | WQJX500 | M | SAR | Search and Rescue | FM | Law Tac | |
479.00000 | RM | 88.5 PL | SARWINCH | Search and Rescue for Winch ops only | FM | Law Tac | |
476.01250 | WQJX549 | M | ICIB 1 | Internal Criminal Investigations Bureau - 1 | FMN | Law Tac | |
479.01250 | WQJX549 | M | ICIB 2 | Internal Criminal Investigations Bureau - 2 | FMN | Law Tac | |
482.96250 | RM | 333 NAC | LASD P25 | P25 Testing | P25 | Law Dispatch | |
482.96250 | WII844 | RM | 376 NAC | LASD P25 | P25 Testing | P25 | Law Tac |
473.78750 | WIJ515 | M | 100.0 PL | Simplex 1 | Countywide Simplex 1 | FMN | Law Tac |
476.02500 | WQJX521 | M | 162.2 PL | Simplex 4 | Special Use Simplex 4 | FMN | Law Tac |
479.02500 | WQJX500 | M | 162.2 PL | Simplex 5 | Special Use Simplex 5 | FMN | Law Tac |
122.72500 | M | CSQ | Company | Air-to-Air | AM | Aircraft | |
122.97500 | KHJ9 | BM | CSQ | AERO EastLA | Special Enforcement Bureau East LA Heliport | AM | Aircraft |
